8010 Redick Av


2011 valuation: $118,800

2010 valuation: $118,800

Nearby properties

Hover over map for details


Address 2011 valuation 2010 valuation Last sale Sale price Val. / sq. ft.
7920 BAUMAN AV $116,400 $116,400 Feb. 28, 2007 $122,000 118.53
7916 BAUMAN AV $107,100 $107,100 May 29, 2003 $124,000 100.66
7910 BAUMAN AV $115,400 $115,400 May 24, 2005 $123,500 117.52
8009 NEWPORT AV $103,300 $103,300 Dec. 23, 2005 $114,000 105.19
7929 BAUMAN AV $110,600 $110,600 April 9, 2011 $113,000 102.22
7925 BAUMAN AV $112,600 $112,600 May 10, 2011 $110,000 114.66
7921 BAUMAN AV $126,400 $126,400 May 12, 2002 $124,300 97.01
7917 BAUMAN AV $112,900 $112,900 Aug. 31, 2007 $123,000 114.97
8005 NEWPORT AV $119,100 $119,100 April 30, 2004 $128,000 91.40
8001 NEWPORT AV $105,800 $105,800 Feb. 13, 1999 $98,880 103.52
7927 NEWPORT AV $118,700 $118,700 March 13, 2009 $125,000 91.10
7923 NEWPORT AV $101,900 $101,900 March 27, 2009 $116,000 103.77
8018 REDICK AV $117,300 $117,300 Aug. 31, 2007 $129,900 101.21
8014 REDICK AV $111,100 $111,100 Aug. 19, 2010 $112,500 103.06
8010 REDICK AV $118,800 $118,800 April 10, 2003 $123,750 102.50
8006 REDICK AV $113,500 $113,500 May 12, 1994 $78,925 105.39
8027 BAUMAN AV $112,700 $112,700 May 4, 2010 $125,000 104.26
8030 BAUMAN AV $110,200 $110,200 July 31, 2008 $108,000 109.00
8010 BAUMAN AV $117,300 $117,300 April 15, 2011 $120,000 103.35
8002 BAUMAN AV $108,600 $108,600 June 30, 2005 $131,500 102.07
7926 BAUMAN AV $116,700 $116,700 Sept. 29, 2005 $124,500 104.20
8013 NEWPORT AV $116,100 $116,100 Nov. 15, 2007 $125,000 104.22
7915 NEWPORT AV $115,400 $115,400 March 17, 1999 $108,170 103.59
8062 REDICK AV $115,800 $115,800 April 19, 2002 $115,000 101.85
8054 REDICK AV $128,700 $128,700 May 25, 1995 $91,445 111.04
8026 BAUMAN AV $120,400 $120,400 April 25, 1995 $92,990 103.88
8022 BAUMAN AV $114,500 $114,500 Oct. 15, 2004 $124,900 106.31
8018 BAUMAN AV $115,900 $115,900 June 27, 2003 $119,500 100.00
8014 BAUMAN AV $129,800 $129,800 April 27, 1995 $103,920 87.58
7926 REDICK AV $108,400 $108,400 Sept. 27, 1998 $97,195 83.19
8023 BAUMAN AV $120,700 $120,700 Oct. 21, 2005 $130,000 106.34
8019 BAUMAN AV $112,700 $112,700 June 1, 2009 $132,000 104.26
6422 N 80 CR $123,000 $123,000 Sept. 8, 2009 $128,500 111.21
6420 N 79 AV $116,300 $116,300 July 5, 2002 $119,500 102.65
7978 REDICK AV $117,200 $117,200 June 6, 2003 $118,000 108.52
7970 REDICK AV $121,400 $121,400 Sept. 25, 2006 $125,000 107.43
8031 BAUMAN AV $135,300 $135,300 May 28, 2010 $136,000 88.09
8015 BAUMAN AV $129,300 $129,300 May 13, 1996 $97,500 102.78
8005 BAUMAN AV $112,600 $112,600 Oct. 25, 2002 $109,500 114.66
7909 BAUMAN AV $107,300 $107,300 July 24, 2009 $115,000 102.39
8006 BAUMAN AV $123,800 $123,800 July 20, 2011 $115,000 95.01
7930 BAUMAN AV $108,400 $108,400 May 31, 2006 $121,000 103.44
8021 NEWPORT AV $120,800 $120,800 April 12, 2005 $126,000 102.63
7919 NEWPORT AV $108,200 $108,200 Dec. 10, 2010 $110,000 103.24
7911 NEWPORT AV $108,800 $108,800 Aug. 18, 2009 $108,000 103.82
8017 NEWPORT AV $113,300 $113,300 Aug. 12, 2005 $119,600 105.20
8058 REDICK AV $111,600 $111,600 Aug. 11, 1994 $81,200 103.62
8022 REDICK AV $111,900 $111,900 Aug. 8, 2003 $112,900 103.90
8002 REDICK AV $121,800 $121,800 March 17, 2006 $129,000 107.50
7974 REDICK AV $118,400 $118,400 May 13, 2011 $114,000 102.16
7966 REDICK AV $118,400 $118,400 Sept. 5, 2008 $131,000 102.16
8035 BAUMAN AV $121,400 $121,400 Aug. 7, 2008 $123,000 103.14
8011 BAUMAN AV $130,600 $130,600 Dec. 28, 2007 $137,500 88.12
8001 BAUMAN AV $106,700 $106,700 July 11, 2003 $112,500 101.81
7905 BAUMAN AV $114,500 $114,500 July 23, 2007 $120,000 116.60
7906 BAUMAN AV $107,000 $107,000 Nov. 23, 1998 $103,555 100.56
6416 N 80 AVENUE CR $121,200 $121,200 July 20, 2011 $113,487 109.39
6412 N 79 AV $123,800 $123,800 Oct. 6, 1994 $79,900 117.23
8018 VERNON AV $115,700 $115,700 Aug. 22, 2001 $106,000 102.21
8010 VERNON AV $114,500 $114,500 Sept. 17, 2004 $118,900 110.84
7966 VERNON AV $112,300 $112,300 April 3, 2007 $112,000 99.20
8024 VERNON AV $106,800 $106,800 Jan. 17, 2012 $79,000 111.60
8006 VERNON AV $126,200 $126,200 June 29, 1992 $70,695 108.89
8002 VERNON AV $115,100 $115,100 Dec. 7, 1993 $76,500 101.68
7974 VERNON AV $116,600 $116,600 Feb. 5, 1992 $74,647 100.60
7970 VERNON AV $120,600 $120,600 July 15, 2003 $122,500 111.05
6421 N 80 AVENUE CR $114,000 $114,000 Aug. 3, 2003 $117,650 105.75
6418 N 80 CR $122,500 $122,500 May 11, 2004 $127,800 110.76
6419 N 80 CR $119,800 $119,800 April 6, 1998 $96,000 103.36
6416 N 79 AV $118,800 $118,800 Oct. 31, 2007 $115,000 102.50
8030 VERNON AV $109,100 $109,100 Feb. 24, 1992 $66,510 107.81
8036 VERNON AV $118,900 $118,900 March 5, 1992 $79,835 103.93
6401 N 81 ST $112,000 $112,000 Nov. 12, 1992 $78,110 108.11
6425 N 80 AVENUE CR $120,500 $120,500 July 26, 2001 $117,500 103.97
6423 N 80 CR $120,100 $120,100 July 15, 2003 $119,450 103.62
6417 N 80 AVENUE CR $123,300 $123,300 April 19, 2000 $106,500 109.12
6415 N 80 CR $114,300 $114,300 May 26, 2005 $128,000 106.13
8069 REDICK AV $131,500 $131,500 April 3, 2012 $117,000 111.72
6424 N 80 AVENUE CR $122,700 $122,700 April 25, 2005 $137,500 104.60
8014 VERNON AV $127,700 $127,700 July 15, 1995 $85,000 110.18
6414 N 80 CR $116,000 $116,000 Aug. 19, 2005 $125,000 109.85
6420 N 80 AVENUE CR $138,200 $138,200 June 5, 1997 $120,795 94.21
8063 REDICK AV $112,400 $112,400 June 2, 2008 $123,900 104.07
7962 VERNON AV $115,900 $115,900 April 25, 2007 $124,000 100.00
6408 N 79 AV $133,700 $133,700 June 22, 2006 $132,000 115.36

Think your valuation is too high?

If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.

Preview this report


Property details

NeighborhoodTV Towers »
SubdivisionWynnewood 2nd Add
Building descriptionSplit level
Bedrooms3.0
Bathrooms2
Finished square feet1,159
Valuation per square foot$102.50
Year built1994

Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.

Valuation information

Valuation history
2011 valuation $118,800
2010 valuation$118,800
2009 valuation$118,800
2008 valuation$118,800
2007 valuation$118,800
2006 valuation$118,800
2005 valuation$118,800
2004 valuation$85,100
2003 valuation$85,100
2002 valuation$85,100

Sales information

Sales history

Property is currently valued at $118,800. That's 96 percent of the property's 2003 sale price.


Sold on Sold to Sale price
April 10, 2003 Jose Munoz Etal $123,750
Nov. 14, 1994 Not available $84,400

Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.