8024 Vernon Av


2011 valuation: $106,800

2010 valuation: $106,800

Nearby properties

Hover over map for details


Address 2011 valuation 2010 valuation Last sale Sale price Val. / sq. ft.
7971 VERNON AV $118,000 $118,000 March 17, 1999 $98,950 104.33
7970 CURTIS AV $124,300 $124,300 April 6, 1994 $82,845 119.75
8031 VERNON AV $119,500 $119,500 Dec. 9, 1992 $75,640 101.88
8035 VERNON AV $113,200 $113,200 April 3, 2008 $126,900 105.01
6414 N 81 ST $144,100 $144,100 Sept. 29, 2006 $156,000 96.39
8118 VERNON AV $111,800 $111,800 Dec. 6, 2001 $110,000 103.81
6502 N 81 ST $113,000 $113,000 March 28, 2008 $129,500 104.92
8018 REDICK AV $117,300 $117,300 Aug. 31, 2007 $129,900 101.21
8014 REDICK AV $111,100 $111,100 Aug. 19, 2010 $112,500 103.06
8010 REDICK AV $118,800 $118,800 April 10, 2003 $123,750 102.50
8027 BAUMAN AV $112,700 $112,700 May 4, 2010 $125,000 104.26
8003 VERNON AV $125,600 $125,600 June 30, 1992 $74,186 119.96
8062 REDICK AV $115,800 $115,800 April 19, 2002 $115,000 101.85
8054 REDICK AV $128,700 $128,700 May 25, 1995 $91,445 111.04
8078 REDICK AV $126,000 $126,000 May 26, 2002 $118,000 110.62
8074 REDICK AV $117,600 $117,600 Aug. 24, 2005 $134,000 104.53
8023 BAUMAN AV $120,700 $120,700 Oct. 21, 2005 $130,000 106.34
8019 BAUMAN AV $112,700 $112,700 June 1, 2009 $132,000 104.26
6422 N 80 CR $123,000 $123,000 Sept. 8, 2009 $128,500 111.21
8110 VERNON AV $134,600 $134,600 Nov. 2, 1992 $80,500 114.75
8106 VERNON AV $107,900 $107,900 Sept. 29, 2006 $122,500 106.73
8102 VERNON AV $118,600 $118,600 Feb. 14, 2010 $131,000 126.71
8031 BAUMAN AV $135,300 $135,300 May 28, 2010 $136,000 88.09
8015 BAUMAN AV $129,300 $129,300 May 13, 1996 $97,500 102.78
8115 VERNON AV $116,700 $116,700 March 5, 1993 $71,785 101.83
8027 VERNON AV $131,500 $131,500 May 27, 1999 $108,000 96.48
8119 VERNON AV $110,000 $110,000 Aug. 7, 2009 $123,000 102.90
8015 VERNON AV $159,600 $159,600 Aug. 21, 1992 $82,608 122.11
8011 VERNON AV $158,900 $158,900 Sept. 24, 1992 $95,555 112.94
6312 N 80 ST $123,200 $123,200 May 19, 2006 $127,000 111.70
8023 VERNON AV $121,500 $121,500 Dec. 23, 2008 $119,900 112.71
6304 N 80 ST $119,200 $119,200 Jan. 31, 2003 $120,000 102.85
6308 N 80 ST $121,900 $121,900 Oct. 12, 1999 $93,500 107.78
8007 VERNON AV $110,400 $110,400 Aug. 13, 2002 $113,000 109.09
8058 REDICK AV $111,600 $111,600 Aug. 11, 1994 $81,200 103.62
8022 REDICK AV $111,900 $111,900 Aug. 8, 2003 $112,900 103.90
8035 BAUMAN AV $121,400 $121,400 Aug. 7, 2008 $123,000 103.14
8070 REDICK AV $118,400 $118,400 Oct. 25, 1995 $83,920 104.13
8019 VERNON AV $104,300 $104,300 Nov. 25, 1992 $72,835 89.99
8111 VERNON AV $111,800 $111,800 May 27, 1992 $66,619 110.26
8107 VERNON AV $117,800 $117,800 July 20, 2007 $122,500 104.06
6416 N 80 AVENUE CR $121,200 $121,200 July 20, 2011 $113,487 109.39
8018 VERNON AV $115,700 $115,700 Aug. 22, 2001 $106,000 102.21
8010 VERNON AV $114,500 $114,500 Sept. 17, 2004 $118,900 110.84
8024 VERNON AV $106,800 $106,800 Jan. 17, 2012 $79,000 111.60
8006 VERNON AV $126,200 $126,200 June 29, 1992 $70,695 108.89
8002 VERNON AV $115,100 $115,100 Dec. 7, 1993 $76,500 101.68
7974 VERNON AV $116,600 $116,600 Feb. 5, 1992 $74,647 100.60
7970 VERNON AV $120,600 $120,600 July 15, 2003 $122,500 111.05
6421 N 80 AVENUE CR $114,000 $114,000 Aug. 3, 2003 $117,650 105.75
6418 N 80 CR $122,500 $122,500 May 11, 2004 $127,800 110.76
8030 VERNON AV $109,100 $109,100 Feb. 24, 1992 $66,510 107.81
8036 VERNON AV $118,900 $118,900 March 5, 1992 $79,835 103.93
6401 N 81 ST $112,000 $112,000 Nov. 12, 1992 $78,110 108.11
6425 N 80 AVENUE CR $120,500 $120,500 July 26, 2001 $117,500 103.97
6417 N 80 AVENUE CR $123,300 $123,300 April 19, 2000 $106,500 109.12
8069 REDICK AV $131,500 $131,500 July 1, 2006 $136,000 111.72
6424 N 80 AVENUE CR $122,700 $122,700 April 25, 2005 $137,500 104.60
8014 VERNON AV $127,700 $127,700 July 15, 1995 $85,000 110.18
6414 N 80 CR $116,000 $116,000 Aug. 19, 2005 $125,000 109.85
6420 N 80 AVENUE CR $138,200 $138,200 June 5, 1997 $120,795 94.21
8075 REDICK AV $113,800 $113,800 April 26, 2007 $125,516 105.47
8063 REDICK AV $112,400 $112,400 June 2, 2008 $123,900 104.07

Think your valuation is too high?

If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.

Preview this report


Property details

NeighborhoodTV Towers »
SubdivisionWynnewood 1st Add
Building descriptionSplit level
Bedrooms3.0
Bathrooms2.5
Finished square feet957
Valuation per square foot$111.60
Year built1994

Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.

Valuation information

Valuation history
2011 valuation $106,800
2010 valuation$106,800
2009 valuation$106,800
2008 valuation$106,800
2007 valuation$106,800
2006 valuation$106,800
2005 valuation$106,800
2004 valuation$88,500
2003 valuation$88,500
2002 valuation$88,500

Sales information

Sales history

Property is currently valued at $106,800. That's 135 percent of the property's 2012 sale price.


Sold on Sold to Sale price
Jan. 17, 2012 Mcgill Rochelle L $79,000
June 13, 1994 Not available $71,900

Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.