2011 valuation: $139,100
2010 valuation: $139,100
Hover over map for details
| Address | 2011 valuation | 2010 valuation | Last sale | Sale price | Val. / sq. ft. |
|---|---|---|---|---|---|
| 14843 QUEENS DR | $163,400 | $163,400 | Dec. 5, 2001 | $149,400 | 92.84 |
| 4606 N 148 ST | $131,200 | $131,200 | Jan. 19, 2011 | $113,000 | 110.25 |
| 4623 N 149 ST | $130,100 | $130,100 | April 10, 2007 | $135,000 | 109.33 |
| 4608 N 148 ST | $131,200 | $131,200 | July 5, 2011 | $132,000 | 110.25 |
| 4612 N 148 ST | $129,500 | $129,500 | June 28, 2000 | $121,450 | 108.46 |
| 4663 N 149 ST | $142,000 | $142,000 | Aug. 6, 2008 | $147,000 | 89.20 |
| 4614 N 148 ST | $127,400 | $127,400 | Oct. 12, 2000 | $122,700 | 110.88 |
| 4654 N 149 ST | $134,400 | $134,400 | March 9, 2002 | $131,000 | 114.29 |
| 4664 N 149 ST | $136,200 | $136,200 | Feb. 23, 2002 | $134,400 | 94.00 |
| 4681 N 149 ST | $140,000 | $140,000 | June 11, 2010 | $138,000 | 88.50 |
| 4617 N 149 ST | $141,700 | $141,700 | Nov. 3, 2004 | $149,900 | 89.57 |
| 4611 N 149 ST | $141,300 | $141,300 | May 2, 2001 | $148,000 | 79.56 |
| 14920 MEREDITH AV | $155,900 | $155,900 | May 25, 2002 | $155,750 | 81.45 |
| 14933 BUTLER AV | $187,200 | $187,200 | April 6, 2002 | $178,250 | 74.37 |
| 14927 BUTLER AV | $138,700 | $138,700 | April 27, 2002 | $141,450 | 90.42 |
| 14923 BUTLER AV | $145,600 | $145,600 | Oct. 24, 2005 | $165,500 | 83.82 |
| 14915 BUTLER AV | $139,600 | $139,600 | Aug. 26, 2005 | $160,300 | 91.00 |
| 14932 BUTLER AV | $150,900 | $150,900 | July 21, 2002 | $148,400 | 105.52 |
| 14926 BUTLER AV | $153,800 | $153,800 | Aug. 29, 2002 | $157,400 | 86.40 |
| 14920 BUTLER AV | $166,200 | $166,200 | Sept. 1, 2011 | $158,500 | 108.84 |
| 14914 BUTLER AV | $139,600 | $139,600 | May 3, 2010 | $145,500 | 91.00 |
| 14949 FOWLER AV | $151,900 | $151,900 | Feb. 24, 2002 | $150,550 | 106.22 |
| 14943 FOWLER AV | $138,700 | $138,700 | March 31, 2003 | $139,000 | 90.42 |
| 14937 FOWLER AV | $150,300 | $150,300 | Oct. 7, 2006 | $149,500 | 89.84 |
| 14931 FOWLER AV | $152,000 | $152,000 | Feb. 28, 2002 | $145,900 | 86.36 |
| 4653 N 149 ST | $143,200 | $143,200 | March 11, 2001 | $141,900 | 103.10 |
| 4659 N 149 ST | $163,500 | $163,500 | July 23, 2010 | $161,000 | 121.02 |
| 4669 N 149 ST | $145,900 | $145,900 | Sept. 22, 2005 | $154,900 | 104.07 |
| 14942 BUTLER AV | $140,300 | $140,300 | May 28, 2004 | $147,000 | 91.46 |
| 4674 N 149 ST | $135,400 | $135,400 | Feb. 24, 2002 | $126,400 | 115.83 |
| 4626 N 148 ST | $129,500 | $129,500 | Nov. 24, 2009 | $137,000 | 108.46 |
| 4702 N 149 AVENUE CR | $136,900 | $136,900 | March 22, 2001 | $132,900 | 84.98 |
| 14922 FOWLER AV | $142,600 | $142,600 | Dec. 1, 2006 | $152,000 | 88.52 |
| 14916 FOWLER AV | $145,000 | $145,000 | Dec. 29, 2008 | $140,000 | 88.09 |
| 4709 N 149 AVENUE CR | $157,400 | $157,400 | June 29, 2006 | $164,000 | 115.06 |
| 14837 QUEENS DR | $139,600 | $139,600 | May 5, 2001 | $132,750 | 91.00 |
| 14831 QUEENS DR | $167,500 | $167,500 | May 5, 2001 | $141,900 | 117.13 |
| 14820 FOWLER AV | $166,200 | $166,200 | July 9, 2001 | $150,400 | 108.84 |
| 14814 FOWLER AV | $152,200 | $152,200 | Oct. 21, 2001 | $152,900 | 85.51 |
| 14808 FOWLER AV | $156,000 | $156,000 | July 30, 2001 | $156,250 | 109.09 |
| 4706 N 149 AVENUE CR | $155,100 | $155,100 | Feb. 25, 2010 | $169,500 | 86.12 |
| 4714 N 149 AVENUE CR | $160,400 | $160,400 | Aug. 20, 2001 | $153,750 | 108.53 |
| 14849 QUEENS DR | $166,200 | $166,200 | May 30, 2001 | $152,000 | 108.84 |
| 14914 MEREDITH AV | $151,600 | $151,600 | June 15, 2011 | $168,000 | 85.17 |
| 14902 MEREDITH AV | $148,600 | $148,600 | May 6, 2002 | $150,400 | 84.43 |
| 4618 N 148 ST | $126,700 | $126,700 | Oct. 16, 2008 | $126,000 | 110.27 |
| 4660 N 149 ST | $139,100 | $139,100 | April 19, 2011 | $157,500 | 90.68 |
| 4675 N 149 ST | $130,000 | $130,000 | May 22, 2009 | $135,000 | 109.24 |
| 14967 FOWLER AV | $138,700 | $138,700 | Sept. 22, 2003 | $145,000 | 90.42 |
| 14955 FOWLER AV | $146,400 | $146,400 | July 1, 2004 | $153,000 | 95.44 |
| 14925 FOWLER AV | $138,700 | $138,700 | April 21, 2002 | $137,800 | 90.42 |
| 4687 N 149 ST | $131,000 | $131,000 | Dec. 31, 2000 | $127,050 | 110.08 |
| 14910 FOWLER AV | $163,600 | $163,600 | April 5, 2003 | $144,650 | 80.91 |
| 14928 FOWLER AV | $151,000 | $151,000 | June 1, 2001 | $154,000 | 110.38 |
| 14819 QUEENS DR | $160,000 | $160,000 | Aug. 25, 2006 | $174,500 | 111.89 |
| 4613 N 148 ST | $125,100 | $125,100 | Dec. 15, 1999 | $122,790 | 107.20 |
| 14730 MEREDITH AV | $123,000 | $123,000 | Oct. 30, 2002 | $134,000 | 104.24 |
| 4632 N 148 ST | $131,100 | $131,100 | July 30, 2004 | $141,900 | 112.05 |
| 4602 N 148 ST | $130,400 | $130,400 | June 6, 2006 | $137,500 | 112.12 |
| 14908 MEREDITH AV | $138,700 | $138,700 | Sept. 24, 2009 | $153,000 | 90.42 |
| 14903 QUEENS DR | $150,900 | $150,900 | Sept. 30, 2001 | $144,100 | 105.52 |
| 4604 N 148 ST | $129,500 | $129,500 | Sept. 1, 2000 | $122,150 | 108.46 |
| 14939 BUTLER AV | $162,700 | $162,700 | Nov. 11, 2002 | $150,300 | 113.78 |
| 14909 BUTLER AV | $144,900 | $144,900 | April 28, 2010 | $149,900 | 83.42 |
| 4610 N 148 ST | $126,700 | $126,700 | June 28, 2010 | $119,000 | 110.27 |
| 14938 BUTLER AV | $177,900 | $177,900 | Sept. 1, 2006 | $184,900 | 116.50 |
| 14908 BUTLER AV | $165,200 | $165,200 | April 20, 2002 | $162,150 | 81.70 |
| 4622 N 148 ST | $131,200 | $131,200 | July 6, 2000 | $123,650 | 110.25 |
| 14961 FOWLER AV | $151,600 | $151,600 | May 6, 2002 | $155,400 | 85.17 |
| 14919 FOWLER AV | $136,700 | $136,700 | Sept. 30, 2008 | $140,000 | 94.34 |
| 14809 FOWLER AV | $128,900 | $128,900 | April 3, 2006 | $135,000 | 112.18 |
| 14904 FOWLER AV | $154,300 | $154,300 | Aug. 31, 2001 | $144,400 | 104.40 |
| 14826 FOWLER AV | $140,700 | $140,700 | Jan. 7, 2002 | $136,950 | 88.94 |
| 14940 FOWLER AV | $143,700 | $143,700 | March 18, 2001 | $148,900 | 86.51 |
| 14934 FOWLER AV | $161,000 | $161,000 | May 30, 2001 | $157,750 | 108.93 |
| 14825 QUEENS DR | $153,100 | $153,100 | July 24, 2008 | $162,000 | 86.01 |
| 14733 MEREDITH AV | $128,600 | $128,600 | Sept. 30, 1999 | $125,000 | 99.00 |
| 4619 N 148 ST | $130,400 | $130,400 | June 28, 2007 | $147,500 | 111.45 |
| 4686 N 149 ST | $132,100 | $132,100 | March 2, 2002 | $132,200 | 113.00 |
If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.
| Neighborhood | Westin Hills » |
| Subdivision | Westin Hills West |
| Building description | 2 story |
| Bedrooms | 3.0 |
| Bathrooms | 2.5 |
| Finished square feet | 1,534 |
| Valuation per square foot | $90.68 |
| Year built | 2002 |
Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.
| 2011 valuation | $139,100 |
| 2010 valuation | $139,100 |
| 2009 valuation | $139,100 |
| 2008 valuation | $147,600 |
| 2007 valuation | $147,600 |
| 2006 valuation | $137,800 |
| 2005 valuation | $137,800 |
| 2004 valuation | $130,000 |
| 2003 valuation | $130,000 |
| 2002 valuation | $3,900 |
Property is currently valued at $139,100. That's 88 percent of the property's 2011 sale price.
| Sold on | Sold to | Sale price |
|---|---|---|
| April 19, 2011 | Salts Lenora | $157,500 |
| April 19, 2011 | Salts Lenora | $157,500 |
| April 26, 2006 | Shawn Phillips Etal | $157,000 |
| Feb. 26, 2002 | Not available | $136,250 |
Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.