2011 valuation: $96,700
2010 valuation: $96,700
Hover over map for details
| Address | 2011 valuation | 2010 valuation | Last sale | Sale price | Val. / sq. ft. |
|---|---|---|---|---|---|
| 8026 BARBARA ST | $107,800 | $107,800 | 121.40 | ||
| 8030 BARBARA ST | $127,200 | $127,200 | 107.61 | ||
| 8118 VALLEY ST | $74,600 | $74,600 | Feb. 4, 2005 | $78,000 | 81.80 |
| 8122 VALLEY ST | $102,400 | $102,400 | 108.47 | ||
| 8126 BARBARA ST | $105,300 | $105,300 | June 12, 1992 | $57,950 | 90.46 |
| 8134 BARBARA ST | $91,500 | $91,500 | Feb. 16, 2005 | $74,996 | 100.33 |
| 3415 S 81 AV | $91,200 | $91,200 | Jan. 24, 2008 | $103,000 | 105.56 |
| 3411 S 81 AV | $74,400 | $74,400 | 81.58 | ||
| 8106 BARBARA ST | $110,800 | $110,800 | 109.92 | ||
| 8122 BARBARA ST | $87,600 | $87,600 | 96.05 | ||
| 3403 S 81 AV | $96,100 | $96,100 | 111.23 | ||
| 8129 VALLEY ST | $111,100 | $111,100 | May 26, 2006 | $121,000 | 121.82 |
| 8121 VALLEY ST | $99,500 | $99,500 | May 27, 1997 | $80,000 | 109.10 |
| 8021 VALLEY ST | $139,600 | $139,600 | 86.82 | ||
| 8102 VALLEY ST | $125,100 | $125,100 | 92.39 | ||
| 8110 VALLEY ST | $111,100 | $111,100 | 105.01 | ||
| 3359 S 81 AV | $83,600 | $83,600 | 91.67 | ||
| 8113 JOSEPH ST | $120,800 | $120,800 | Sept. 10, 2009 | $134,700 | 132.46 |
| 8018 BARBARA ST | $92,000 | $92,000 | May 3, 1999 | $74,500 | 100.88 |
| 8034 BARBARA ST | $103,500 | $103,500 | March 16, 1992 | $56,500 | 113.49 |
| 8113 VALLEY ST | $104,400 | $104,400 | 100.00 | ||
| 8109 VALLEY ST | $107,300 | $107,300 | Nov. 24, 2009 | $107,300 | 92.98 |
| 8105 VALLEY ST | $100,400 | $100,400 | 110.09 | ||
| 8029 VALLEY ST | $107,700 | $107,700 | March 17, 2008 | $102,850 | 112.19 |
| 8018 VALLEY ST | $123,600 | $123,600 | July 27, 2009 | $143,000 | 93.00 |
| 8022 VALLEY ST | $97,900 | $97,900 | 101.98 | ||
| 8105 JOSEPH ST | $96,200 | $96,200 | 105.48 | ||
| 8025 JOSEPH ST | $92,900 | $92,900 | 101.86 | ||
| 8021 JOSEPH ST | $96,300 | $96,300 | 105.59 | ||
| 8102 JOSEPH ST | $122,200 | $122,200 | Aug. 1, 2001 | $106,000 | 127.42 |
| 3319 S 81 AV | $95,900 | $95,900 | April 11, 2005 | $100,000 | 105.15 |
| 3311 S 81 AV | $114,500 | $114,500 | Dec. 19, 2003 | $107,900 | 125.55 |
| 3304 S 81 AV | $127,200 | $127,200 | Aug. 26, 2005 | $131,500 | 139.47 |
| 3312 S 81 AV | $133,600 | $133,600 | 119.07 | ||
| 3337 S 82 ST | $117,600 | $117,600 | Jan. 5, 2012 | $126,000 | 110.42 |
| 3333 S 82 ST | $114,300 | $114,300 | July 3, 2008 | $122,500 | 109.48 |
| 3325 S 82 ST | $125,000 | $125,000 | Jan. 17, 2006 | $127,000 | 124.01 |
| 3321 S 82 ST | $118,700 | $118,700 | 101.19 | ||
| 8130 VALLEY ST | $96,700 | $96,700 | Jan. 13, 2012 | $108,000 | 106.03 |
| 3352 S 81 AV | $97,400 | $97,400 | June 15, 2007 | $123,500 | 106.80 |
| 3420 S 81 AV | $99,200 | $99,200 | Aug. 13, 2009 | $116,000 | 105.08 |
| 8166 BARBARA ST | $99,000 | $99,000 | June 21, 2004 | $102,000 | 108.55 |
| 3313 S 82 ST | $130,700 | $130,700 | 114.65 | ||
| 8177 HASCALL ST | $113,100 | $113,100 | July 28, 2006 | $116,000 | 124.01 |
| 3326 S 82 ST | $113,600 | $113,600 | 120.59 | ||
| 3363 S 81 AV | $98,600 | $98,600 | Nov. 17, 2011 | $106,000 | 108.11 |
| 3404 S 81 AV | $100,000 | $100,000 | 93.46 | ||
| 3408 S 81 AV | $96,200 | $96,200 | 97.37 | ||
| 3412 S 81 AV | $101,100 | $101,100 | 91.25 | ||
| 8169 HASCALL ST | $122,500 | $122,500 | 134.32 | ||
| 8165 HASCALL ST | $101,900 | $101,900 | Dec. 20, 2005 | $103,000 | 111.73 |
| 3302 S 82 ST | $94,400 | $94,400 | April 14, 1995 | $65,500 | 103.51 |
| 3310 S 82 ST | $87,500 | $87,500 | Nov. 26, 2001 | $57,000 | 95.94 |
| 8014 BARBARA ST | $126,400 | $126,400 | 80.15 | ||
| 8102 BARBARA ST | $127,900 | $127,900 | 102.32 | ||
| 8114 BARBARA ST | $113,100 | $113,100 | 108.33 | ||
| 8133 VALLEY ST | $116,300 | $116,300 | Feb. 16, 2005 | $127,000 | 134.61 |
| 8125 VALLEY ST | $91,800 | $91,800 | Feb. 2, 2008 | $120,000 | 100.66 |
| 8026 VALLEY ST | $108,800 | $108,800 | 104.62 | ||
| 8106 VALLEY ST | $117,600 | $117,600 | 93.78 | ||
| 3320 S 81 AV | $103,200 | $103,200 | July 22, 2005 | $112,000 | 113.16 |
| 3351 S 81 AV | $106,800 | $106,800 | Aug. 31, 1996 | $82,000 | 117.11 |
| 8109 JOSEPH ST | $86,600 | $86,600 | Jan. 31, 2007 | $96,500 | 94.96 |
| 8162 BARBARA ST | $100,500 | $100,500 | 110.20 | ||
| 3341 S 82 ST | $114,000 | $114,000 | June 15, 2011 | $115,000 | 106.84 |
| 3317 S 82 ST | $105,700 | $105,700 | Nov. 24, 2004 | $60,000 | 88.82 |
| 3309 S 82 ST | $102,100 | $102,100 | March 23, 2001 | $90,000 | 111.95 |
| 8173 HASCALL ST | $102,500 | $102,500 | Oct. 1, 2006 | $104,950 | 112.39 |
| 3318 S 82 ST | $108,200 | $108,200 | Feb. 2, 1990 | $58,950 | 106.81 |
If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.
| Neighborhood | Westgate » |
| Subdivision | Westgate Add |
| Building description | Ranch |
| Bedrooms | 3.0 |
| Bathrooms | 1 |
| Finished square feet | 912 |
| Valuation per square foot | $106.03 |
| Year built | 1959 |
Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.
| 2011 valuation | $96,700 |
| 2010 valuation | $96,700 |
| 2009 valuation | $96,700 |
| 2008 valuation | $96,700 |
| 2007 valuation | $96,700 |
| 2006 valuation | $87,300 |
| 2005 valuation | $87,300 |
| 2004 valuation | $87,300 |
| 2003 valuation | $83,700 |
| 2002 valuation | $83,700 |
Property is currently valued at $96,700. That's 90 percent of the property's 2012 sale price.
| Sold on | Sold to | Sale price |
|---|---|---|
| Jan. 13, 2012 | Obrien Mary L | $108,000 |
| Jan. 10, 2007 | Catlin Joel D Etal | $102,000 |
| Nov. 10, 1998 | Not available | $84,000 |
Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.