1701 N 59 St


2011 valuation: $151,900

2010 valuation: $151,900

Nearby properties

Hover over map for details


Address 2011 valuation 2010 valuation Last sale Sale price Val. / sq. ft.
1805 N 59 ST $146,800 $146,800 June 15, 2011 $139,000 78.50
1724 N 60 ST $133,800 $133,800 Aug. 7, 2003 $143,700 76.63
1718 N 60 ST $83,700 $83,700 March 26, 1999 $76,000 87.19
1706 N 60 ST $128,800 $128,800 Oct. 12, 2005 $137,000 94.71
1702 N 60 ST $126,300 $126,300 Aug. 23, 2006 $155,000 94.47
1713 N 58 ST $128,000 $128,000 80.96
1711 N 58 ST $128,200 $128,200 May 17, 2006 $108,333 81.09
1707 N 58 ST $121,800 $121,800 85.90
1705 N 58 ST $108,700 $108,700 April 9, 2004 $117,500 72.13
1619 N 58 ST $133,000 $133,000 Sept. 23, 2009 $139,900 109.74
1703 N 58 ST $108,400 $108,400 Oct. 24, 1996 $96,000 71.98
1709 N 58 ST $121,800 $121,800 85.90
1713 N 59 ST $136,700 $136,700 Jan. 27, 2003 $146,500 95.06
1701 N 59 ST $151,900 $151,900 Jan. 13, 2012 $154,000 89.20
1604 N 58 ST $110,700 $110,700 84.44
1612 N 58 ST $145,000 $145,000 Aug. 6, 2006 $180,000 92.77
1710 N 58 ST $147,700 $147,700 Sept. 12, 2008 $149,000 77.25
1718 N 58 ST $126,700 $126,700 Sept. 22, 1991 $74,500 84.69
1613 N 59 ST $167,600 $167,600 Sept. 30, 2005 $205,000 86.84
1801 N 59 ST $145,200 $145,200 91.32
1721 N 59 ST $152,800 $152,800 Nov. 25, 2009 $157,000 93.86
1717 N 59 ST $131,500 $131,500 93.00
1808 N 58 ST $94,900 $94,900 80.56
1609 N 59 ST $149,300 $149,300 May 28, 2004 $165,000 124.00
1605 N 59 ST $146,700 $146,700 April 3, 2009 $178,000 121.84
1601 N 59 ST $142,300 $142,300 June 18, 2008 $155,000 75.61
1616 N 58 ST $154,600 $154,600 Jan. 14, 2003 $154,000 84.67
1620 N 58 ST $129,600 $129,600 June 4, 2002 $128,500 89.19
1702 N 58 ST $157,600 $157,600 Jan. 29, 2008 $163,750 93.03
1708 N 58 ST $126,800 $126,800 Nov. 30, 1998 $112,000 76.48
1802 N 58 ST $132,600 $132,600 June 1, 2010 $166,500 86.89
1707 N 59 ST $127,100 $127,100 93.73
1617 N 59 ST $111,700 $111,700 July 16, 2001 $96,000 99.73
1515 N 59 ST $168,400 $168,400 April 22, 2005 $189,250 107.74
1602 N 58 ST $155,000 $155,000 July 1, 2008 $141,500 100.91
1606 N 58 ST $155,100 $155,100 Sept. 12, 2007 $125,000 81.98
1714 N 58 ST $124,100 $124,100 Sept. 24, 2010 $145,400 99.12
1720 N 59 ST $147,900 $147,900 Dec. 21, 2006 $185,000 98.60
1802 N 59 ST $141,900 $141,900 Dec. 15, 2006 $170,000 87.16
1714 N 59 ST $155,500 $155,500 July 30, 2009 $178,000 114.34
1716 N 59 ST $123,100 $123,100 87.30
1721 N 60 ST $113,300 $113,300 77.98
1719 N 60 ST $138,900 $138,900 Nov. 22, 1992 $75,000 75.90
1717 N 60 ST $121,400 $121,400 April 20, 1998 $109,000 84.19
1805 N 60 ST $135,000 $135,000 Oct. 27, 2010 $143,000 101.35
1613 N 60 ST $110,700 $110,700 81.28
1605 N 60 ST $125,300 $125,300 Jan. 3, 1991 $60,000 86.77
1616 N 59 ST $155,200 $155,200 Oct. 31, 2008 $157,500 96.88
1702 N 59 ST $147,200 $147,200 April 30, 2001 $135,000 87.15
1701 N 60 ST $156,500 $156,500 July 12, 2007 $161,700 86.13
1602 N 59 ST $286,600 $286,600 Sept. 2, 2003 $269,000 117.22
1606 N 59 ST $167,200 $167,200 Aug. 14, 2000 $172,000 69.96
1610 N 59 ST $144,700 $144,700 91.01
1801 N 60 ST $128,600 $128,600 July 29, 2005 $147,500 95.68
1617 N 60 ST $153,400 $153,400 June 26, 1996 $95,000 87.56
1609 N 60 ST $93,700 $93,700 Aug. 30, 2002 $71,995 83.36
1618 N 59 ST $122,000 $122,000 93.99
1708 N 59 ST $119,600 $119,600 90.88
1808 N 59 ST $128,600 $128,600 90.63

Think your valuation is too high?

If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.

Preview this report


Property details

NeighborhoodDundee North (Memorial Park) »
SubdivisionWest Country Club Heights
Building descriptionRanch
Bedrooms3.0
Bathrooms2.5
Finished square feet1,703
Valuation per square foot$89.20
Year built1949

Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.

Valuation information

Valuation history
2011 valuation $151,900
2010 valuation$151,900
2009 valuation$155,000
2008 valuation$182,900
2007 valuation$182,900
2006 valuation$143,900
2005 valuation$143,900
2004 valuation$143,900
2003 valuation$143,900
2002 valuation$97,100

Sales information

Sales history

Property is currently valued at $151,900. That's 99 percent of the property's 2012 sale price.


Sold on Sold to Sale price
Jan. 13, 2012 Colling William J $154,000
May 27, 2010 Easterby Sean O Etal $167,500
July 15, 2009 Chritton Douglas B Etal $155,000
June 14, 2006 Alseth Brian $166,000
Nov. 30, 2004 Alberto J Alvarez $147,000

Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.