2011 valuation: $190,800
2010 valuation: $190,800
Hover over map for details
| Address | 2011 valuation | 2010 valuation | Last sale | Sale price | Val. / sq. ft. |
|---|---|---|---|---|---|
| 4311 HICKORY ST | $186,000 | $186,000 | 117.20 | ||
| 4319 HICKORY ST | $176,500 | $176,500 | Feb. 15, 2010 | $175,000 | 120.07 |
| 4324 WALNUT ST | $177,300 | $177,300 | Nov. 16, 2011 | $180,500 | 111.51 |
| 4316 WALNUT ST | $159,200 | $159,200 | May 31, 2002 | $127,500 | 148.79 |
| 4415 HICKORY ST | $191,100 | $191,100 | June 15, 2005 | $185,000 | 122.81 |
| 4323 HICKORY ST | $167,400 | $167,400 | July 20, 1996 | $95,500 | 119.15 |
| 4327 HICKORY ST | $177,600 | $177,600 | 96.31 | ||
| 4329 HICKORY ST | $151,400 | $151,400 | March 31, 2008 | $166,000 | 101.34 |
| 4334 WALNUT ST | $232,000 | $232,000 | 123.87 | ||
| 4332 WALNUT ST | $156,800 | $156,800 | 124.05 | ||
| 4414 WALNUT ST | $118,700 | $118,700 | July 10, 1998 | $92,000 | 124.55 |
| 4308 WALNUT ST | $136,800 | $136,800 | Oct. 15, 2007 | $138,625 | 136.80 |
| 4401 HICKORY ST | $221,000 | $221,000 | 133.86 | ||
| 1806 TWINRIDGE BD | $121,500 | $121,500 | 84.38 | ||
| 1812 TWINRIDGE BD | $173,400 | $173,400 | 126.94 | ||
| 4333 WALNUT ST | $115,000 | $115,000 | Sept. 14, 1996 | $79,500 | 82.61 |
| 4337 WALNUT ST | $150,100 | $150,100 | April 26, 1990 | $65,000 | 86.46 |
| 4346 SHIRLEY ST | $176,200 | $176,200 | Aug. 11, 1992 | $87,500 | 111.10 |
| 4301 WALNUT ST | $206,100 | $206,100 | July 2, 2004 | $170,000 | 116.11 |
| 4307 WALNUT ST | $178,700 | $178,700 | March 24, 2009 | $190,000 | 119.69 |
| 4309 WALNUT ST | $147,700 | $147,700 | Jan. 14, 2011 | $151,400 | 120.87 |
| 4315 WALNUT ST | $154,300 | $154,300 | Aug. 30, 2007 | $155,000 | 158.91 |
| 4324 SHIRLEY ST | $124,900 | $124,900 | July 28, 2011 | $148,000 | 89.92 |
| 4320 SHIRLEY ST | $184,500 | $184,500 | Jan. 28, 2002 | $130,500 | 117.14 |
| 4316 SHIRLEY ST | $155,600 | $155,600 | 133.79 | ||
| 4312 SHIRLEY ST | $178,000 | $178,000 | Oct. 28, 2004 | $150,000 | 112.16 |
| 4335 SHIRLEY ST | $180,000 | $180,000 | 113.07 | ||
| 4339 SHIRLEY ST | $214,600 | $214,600 | 118.96 | ||
| 4343 SHIRLEY ST | $147,400 | $147,400 | 154.51 | ||
| 4345 SHIRLEY ST | $175,900 | $175,900 | May 13, 1994 | $84,000 | 125.82 |
| 4314 CENTER ST | $92,200 | $92,200 | Dec. 29, 1999 | $63,000 | 101.10 |
| 4308 CENTER ST | $115,900 | $115,900 | Feb. 18, 2001 | $85,000 | 86.24 |
| 4306 CENTER ST | $122,500 | $122,500 | May 22, 2007 | $122,000 | 87.88 |
| 4301 SHIRLEY ST | $187,000 | $187,000 | Jan. 18, 1994 | $79,000 | 117.83 |
| 4307 SHIRLEY ST | $192,000 | $192,000 | March 16, 2000 | $159,500 | 129.03 |
| 4311 SHIRLEY ST | $168,600 | $168,600 | 93.82 | ||
| 4315 SHIRLEY ST | $102,600 | $102,600 | Feb. 28, 2007 | $109,800 | 94.82 |
| 4428 CENTER ST | $112,200 | $112,200 | April 12, 2010 | $112,000 | 131.23 |
| 4420 CENTER ST | $87,300 | $87,300 | Feb. 27, 2004 | $91,100 | 94.48 |
| 4418 CENTER ST | $108,500 | $108,500 | Aug. 20, 2001 | $97,865 | 77.44 |
| 4416 CENTER ST | $126,000 | $126,000 | March 26, 1995 | $66,000 | 101.61 |
| 4412 CENTER ST | $130,200 | $130,200 | June 25, 2001 | $101,200 | 103.01 |
| 4404 WALNUT ST | $178,300 | $178,300 | 112.63 | ||
| 4319 WALNUT ST | $202,700 | $202,700 | 115.37 | ||
| 4327 WALNUT ST | $144,800 | $144,800 | Oct. 2, 2009 | $100,000 | 134.07 |
| 4338 SHIRLEY ST | $218,000 | $218,000 | June 9, 2005 | $178,000 | 149.73 |
| 4330 SHIRLEY ST | $186,700 | $186,700 | 104.42 | ||
| 4302 SHIRLEY ST | $164,500 | $164,500 | 101.86 | ||
| 4323 SHIRLEY ST | $194,100 | $194,100 | July 16, 2008 | $204,800 | 125.88 |
| 4331 SHIRLEY ST | $161,800 | $161,800 | 138.77 | ||
| 4351 SHIRLEY ST | $145,000 | $145,000 | April 25, 2008 | $145,000 | 82.11 |
| 1823 TWINRIDGE BD | $187,900 | $187,900 | May 14, 1991 | $90,000 | 117.44 |
| 4406 CENTER ST | $102,600 | $102,600 | Jan. 14, 2005 | $62,600 | 115.28 |
| 4324 CENTER ST | $138,700 | $138,700 | Feb. 27, 2004 | $130,000 | 101.24 |
| 4323 WALNUT ST | $161,700 | $161,700 | 123.53 | ||
| 4331 WALNUT ST | $154,000 | $154,000 | Feb. 5, 2003 | $129,000 | 145.01 |
| 4340 SHIRLEY ST | $178,800 | $178,800 | 116.48 | ||
| 4336 SHIRLEY ST | $190,800 | $190,800 | Jan. 12, 2012 | $166,500 | 129.97 |
| 4319 SHIRLEY ST | $171,600 | $171,600 | July 12, 1991 | $81,750 | 118.10 |
| 4315 HICKORY ST | $142,800 | $142,800 | Nov. 21, 2008 | $189,900 | 103.33 |
| 4328 WALNUT ST | $116,300 | $116,300 | Sept. 25, 2003 | $110,200 | 89.74 |
| 4320 WALNUT ST | $158,000 | $158,000 | 121.54 | ||
| 4419 HICKORY ST | $145,600 | $145,600 | Nov. 11, 2002 | $128,000 | 164.71 |
| 4416 WALNUT ST | $126,000 | $126,000 | 95.96 | ||
| 4408 WALNUT ST | $143,400 | $143,400 | Dec. 31, 1991 | $60,500 | 104.75 |
| 1802 TWINRIDGE BD | $166,700 | $166,700 | 96.08 | ||
| 1818 TWINRIDGE BD | $168,300 | $168,300 | Feb. 5, 1994 | $85,000 | 107.06 |
| 4328 SHIRLEY ST | $147,000 | $147,000 | Dec. 5, 1990 | $62,500 | 137.13 |
| 4308 SHIRLEY ST | $187,000 | $187,000 | March 31, 2005 | $189,000 | 120.80 |
| 4327 SHIRLEY ST | $190,500 | $190,500 | March 17, 2000 | $142,000 | 135.88 |
| 4353 SHIRLEY ST | $167,500 | $167,500 | July 12, 2007 | $172,000 | 82.88 |
| 4432 CENTER ST | $112,600 | $112,600 | 109.64 | ||
| 4404 CENTER ST | $94,100 | $94,100 | April 13, 2000 | $82,700 | 95.44 |
| 4318 CENTER ST | $109,700 | $109,700 | June 10, 2010 | $103,700 | 96.99 |
If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.
| Neighborhood | Field Club » |
| Subdivision | Twinridge Add |
| Building description | 1 1/2-story finished |
| Bedrooms | 2.0 |
| Bathrooms | 1 |
| Finished square feet | 1,468 |
| Valuation per square foot | $129.97 |
| Year built | 1932 |
Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.
| 2011 valuation | $190,800 |
| 2010 valuation | $190,800 |
| 2009 valuation | $190,800 |
| 2008 valuation | $190,800 |
| 2007 valuation | $168,500 |
| 2006 valuation | $168,500 |
| 2005 valuation | $168,500 |
| 2004 valuation | $112,100 |
| 2003 valuation | $112,100 |
| 2002 valuation | $112,100 |
Property is currently valued at $190,800. That's 115 percent of the property's 2012 sale price.
| Sold on | Sold to | Sale price |
|---|---|---|
| Jan. 12, 2012 | Zahm Mary E | $166,500 |
| Sept. 30, 2003 | Nikki Miller | $178,500 |
| March 7, 1994 | Not available | $84,500 |
| Aug. 5, 1991 | Not available | $63,360 |
Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.