6508 N 150 St


2011 valuation: $193,000

2010 valuation: $193,000

Nearby properties

Hover over map for details


Address 2011 valuation 2010 valuation Last sale Sale price Val. / sq. ft.
6424 N 151 ST $213,800 $213,800 Sept. 15, 2000 $211,000 83.35
15111 MARTIN AV $241,700 $241,700 March 31, 2011 $254,000 84.96
15106 MARTIN AV $193,300 $193,300 July 23, 2000 $189,183 84.34
15117 MARTIN AV $186,400 $186,400 Oct. 23, 2002 $185,520 122.96
15119 BAUMAN AV $209,600 $209,600 June 29, 2003 $207,467 88.93
15111 BAUMAN AV $209,000 $209,000 Nov. 7, 2003 $220,000 89.62
15103 BAUMAN AV $200,000 $200,000 Nov. 8, 2011 $200,000 126.82
15118 MARTIN AV $204,500 $204,500 June 22, 2000 $208,861 88.18
15112 BAUMAN AV $256,100 $256,100 Nov. 1, 2000 $287,839 87.05
6422 N 150 ST $205,700 $205,700 March 19, 2010 $210,000 87.05
6428 N 150 ST $212,700 $212,700 Jan. 15, 2009 $213,000 135.31
6503 N 151 ST $205,200 $205,200 July 2, 2007 $220,500 96.02
6509 N 151 ST $183,300 $183,300 Aug. 28, 2000 $189,780 81.21
6611 N 151 ST $214,700 $214,700 Dec. 13, 2000 $224,358 84.06
6619 N 151 ST $199,400 $199,400 June 19, 2002 $189,900 113.04
6417 N 151 ST $195,300 $195,300 Nov. 2, 2007 $204,500 93.80
6416 N 150 ST $199,700 $199,700 Aug. 28, 2001 $181,435 89.83
6515 N 151 ST $174,900 $174,900 April 13, 2000 $183,976 80.23
6514 N 150 ST $191,700 $191,700 April 2, 2001 $191,055 91.11
6521 N 151 ST $233,200 $233,200 May 31, 2001 $204,419 93.58
6520 N 150 ST $199,200 $199,200 Aug. 15, 2000 $204,485 86.57
6603 N 151 ST $211,100 $211,100 March 31, 2006 $227,801 85.92
15104 BAUMAN AV $244,500 $244,500 March 20, 2001 $241,100 79.56
6435 N 151 ST $179,500 $179,500 Dec. 29, 2003 $180,000 111.08
6434 N 150 ST $177,000 $177,000 Aug. 8, 2002 $180,395 95.88
6441 N 151 ST $193,400 $193,400 Jan. 11, 2001 $181,680 95.65
6440 N 150 ST $190,100 $190,100 Feb. 6, 2002 $210,457 87.48
14947 BAUMAN AV $154,700 $154,700 March 19, 2007 $164,100 95.43
6604 N 150 ST $238,100 $238,100 Feb. 28, 2001 $249,444 88.91
6425 N 149 AV $160,600 $160,600 July 16, 2007 $163,875 99.07
6607 N 149 AV $156,000 $156,000 June 13, 2008 $162,050 105.33
6507 N 150 ST $202,400 $202,400 Aug. 8, 2003 $204,500 92.29
6508 N 149 AV $136,000 $136,000 Feb. 19, 2007 $144,142 95.57
6422 N 149 AV $130,500 $130,500 April 3, 2007 $138,031 104.74
6433 N 150 ST $215,500 $215,500 Aug. 15, 2005 $231,000 82.44
6426 N 149 AV $130,700 $130,700 June 21, 2007 $138,419 104.56
6439 N 150 ST $215,600 $215,600 Aug. 7, 2000 $208,945 81.17
6620 N 149 AV $132,100 $132,100 July 15, 2008 $137,400 105.68
6609 N 150 ST $206,000 $206,000 Oct. 8, 2000 $223,618 86.12
6624 N 149 AV $133,800 $133,800 July 15, 2008 $134,000 107.04
6615 N 150 ST $198,400 $198,400 Jan. 5, 2001 $175,500 99.70
6415 N 150 ST $199,500 $199,500 July 22, 2004 $188,214 87.89
6421 N 150 ST $208,400 $208,400 March 25, 2004 $214,420 89.37
6427 N 150 ST $204,200 $204,200 July 11, 2003 $193,160 87.04
6430 N 149 AV $128,500 $128,500 March 14, 2007 $138,516 106.73
6501 N 150 ST $204,000 $204,000 May 21, 2010 $210,000 86.04
6516 N 149 AV $128,700 $128,700 Sept. 13, 2006 $148,600 104.46
6616 N 149 AV $133,800 $133,800 July 22, 2008 $140,000 107.04
6519 N 150 ST $201,000 $201,000 Feb. 12, 2001 $205,155 87.70
6513 N 150 ST $215,000 $215,000 June 12, 2009 $210,000 86.94
15105 MARTIN AV $232,400 $232,400 Oct. 22, 2004 $274,820 84.39
15112 MARTIN AV $217,200 $217,200 Nov. 30, 2000 $206,335 81.99
6423 N 151 ST $195,200 $195,200 Feb. 15, 2001 $182,900 84.65
6429 N 151 ST $198,400 $198,400 Sept. 12, 2011 $223,000 86.60
6502 N 150 ST $212,100 $212,100 Oct. 24, 2008 $226,000 94.06
6508 N 150 ST $193,000 $193,000 Jan. 6, 2012 $155,000 84.21
6612 N 150 ST $240,100 $240,100 May 7, 2007 $217,000 123.51
6620 N 150 ST $202,900 $202,900 April 21, 2003 $224,950 89.30
6418 N 151 ST $200,300 $200,300 Sept. 30, 2011 $214,900 89.38
6603 N 149 AV $160,800 $160,800 June 13, 2008 $162,900 99.20
6414 N 149 AV $128,400 $128,400 March 28, 2007 $139,389 102.72
6418 N 149 AV $129,700 $129,700 Nov. 29, 2011 $135,000 102.21
6434 N 149 AV $131,100 $131,100 May 22, 2009 $140,000 105.81
6504 N 149 AV $128,300 $128,300 Jan. 23, 2007 $141,700 106.56
6512 N 149 AV $131,300 $131,300 Oct. 6, 2006 $145,300 105.97
6603 N 150 ST $213,100 $213,100 May 25, 2009 $215,000 97.62

Think your valuation is too high?

If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.

Preview this report


Property details

NeighborhoodSaddlebrook »
SubdivisionStone Park
Building description2 story
Bedrooms4.0
Bathrooms2.5
Finished square feet2,292
Valuation per square foot$84.21
Year built2001

Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.

Valuation information

Valuation history
2011 valuation $193,000
2010 valuation$193,000
2009 valuation$200,500
2008 valuation$200,500
2007 valuation$200,500
2006 valuation$194,500
2005 valuation$194,500
2004 valuation$180,900
2003 valuation$180,900
2002 valuation$180,900

Sales information

Property is currently valued at $193,000. That's 125 percent of the property's 2012 sale price.


Sold on Sold to Sale price
Jan. 6, 2012 Shatskaya Galina V $155,000
Feb. 8, 2001 Not available $181,570

Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.