6411 S 162 Av


2011 valuation: $144,600

2010 valuation: $144,600

Nearby properties

Hover over map for details


Address 2011 valuation 2010 valuation Last sale Sale price Val. / sq. ft.
6301 S 161 AV $227,900 $215,100 May 30, 2008 $221,000 90.91
16114 ADAMS ST $208,400 $198,600 Oct. 22, 2010 $215,000 107.59
16126 ADAMS ST $246,400 $242,700 July 16, 2004 $237,820 101.44
16120 ADAMS ST $226,700 $213,900 April 11, 2003 $218,871 91.34
6513 S 162 AV $163,000 $163,000 Sept. 19, 2008 $165,000 77.62
6510 S 161 AV $246,400 $242,700 July 17, 2009 $260,000 101.44
6405 S 162 AV $145,300 $145,300 July 29, 2004 $142,500 108.43
16270 MONROE ST $177,700 $185,800 March 12, 2000 $176,500 73.43
6428 S 162 AV $154,500 $154,500 Dec. 15, 1997 $133,588 84.56
6415 S 162 TERRACE CR $170,100 $170,100 July 5, 2006 $172,000 127.42
6409 S 162 TERRACE CR $143,100 $143,100 Nov. 25, 1998 $128,601 108.49
6507 S 162 AV $171,000 $178,700 June 4, 2000 $174,300 82.65
6501 S 162 AV $171,500 $178,800 March 30, 2000 $173,000 85.07
6411 S 162 AV $144,600 $144,600 Jan. 11, 2012 $138,000 83.73
6404 S 161 AV $190,900 $193,400 March 4, 2011 $190,000 89.37
6423 S 162 TERRACE CR $156,300 $156,300 June 28, 2002 $146,000 89.01
6424 S 162 TERRACE CR $139,700 $139,700 Feb. 26, 2009 $143,850 102.27
16258 MONROE ST $185,600 $185,400 Jan. 25, 2000 $180,036 77.43
16252 MONROE ST $202,300 $212,600 May 28, 2003 $217,000 85.90
6416 S 162 AV $130,100 $130,100 May 10, 2011 $132,000 120.13
6416 S 162 TERRACE CR $126,900 $126,900 Oct. 5, 2006 $135,500 110.25
6429 S 162 AV $144,000 $144,000 May 28, 2010 $173,000 107.14
6423 S 162 AV $155,400 $155,400 Aug. 14, 2003 $159,000 114.69
6418 S 161 AV $212,400 $200,500 85.37
6422 S 162 AV $131,500 $131,500 July 18, 2005 $150,000 101.23
6403 S 162 TERRACE CR $162,500 $162,500 May 12, 1998 $130,330 120.91
6402 S 162 TERRACE CR $140,000 $140,000 Nov. 20, 2006 $140,000 77.56
6519 S 162 AV $203,100 $208,500 May 14, 2009 $202,000 84.91
6602 S 162 AV $169,800 $177,000 March 4, 1999 $165,217 81.99
6417 S 162 AV $144,000 $144,000 May 4, 2001 $137,900 107.14
16304 MONROE ST $197,200 $197,600 Jan. 25, 2000 $177,180 82.24
16264 MONROE ST $179,700 $179,300 April 30, 2009 $199,000 77.83
6419 S 162 TERRACE CR $148,800 $148,800 June 8, 1998 $130,960 110.71
6420 S 162 TERRACE CR $131,100 $131,100 Aug. 16, 2002 $137,500 112.53
6410 S 162 TERRACE CR $145,500 $145,500 June 2, 2002 $138,500 92.56
16251 ADAMS ST $149,500 $149,500 Jan. 7, 2000 $140,000 86.37
6504 S 161 AV $230,600 $215,700 May 17, 2004 $256,948 91.07
6424 S 161 AV $177,500 $185,100 Feb. 11, 2011 $212,500 106.48
6412 S 161 AV $227,300 $212,600 July 6, 2007 $229,000 91.58
16276 ADAMS ST $131,500 $131,500 Dec. 14, 2001 $126,000 95.99
16258 ADAMS ST $130,900 $130,900 May 27, 2005 $139,900 92.77
6314 S 161 AV $164,700 $171,700 Jan. 31, 2003 $166,000 101.92
6321 S 162 AV $153,100 $153,100 April 23, 2010 $164,500 89.27
6210 S 161 AV $214,300 $222,200 Sept. 18, 2001 $217,000 121.62
6315 S 162 AV $162,000 $162,000 Aug. 8, 1996 $139,260 97.65
16270 ADAMS ST $134,700 $134,700 Sept. 14, 1998 $117,000 115.62
6308 S 161 AV $232,200 $213,100 April 13, 2004 $210,361 115.01
6302 S 161 AV $230,000 $217,000 July 18, 2003 $223,437 90.84
16263 JEFFERSON ST $142,100 $142,100 Sept. 27, 1996 $124,250 87.12
16253 JEFFERSON ST $150,900 $150,900 July 29, 1997 $127,150 85.25
16259 JEFFERSON ST $141,700 $141,700 Oct. 20, 2003 $151,500 99.02
16264 ADAMS ST $125,600 $125,600 Jan. 14, 2003 $135,000 96.84
6309 S 162 AV $141,900 $141,900 Aug. 29, 1996 $123,940 112.26
6303 S 162 AV $138,300 $138,300 Nov. 30, 2007 $144,000 90.27
16252 ADAMS ST $161,900 $161,900 July 19, 1996 $136,863 100.19
16119 ADAMS ST $251,500 $230,500 Sept. 15, 2005 $245,000 138.26
6505 S 161 AV $166,400 $173,200 Sept. 2, 2005 $187,525 111.83
16111 MADISON ST $184,300 $190,800 July 12, 2000 $192,575 105.80
16120 MADISON ST $199,800 $200,800 Aug. 29, 2002 $215,960 87.33
16114 MADISON ST $187,500 $190,200 March 21, 2001 $200,000 82.64
16108 MADISON ST $195,600 $198,300 Aug. 6, 2008 $210,000 87.63
6511 S 161 AV $210,000 $194,500 Sept. 21, 2005 $218,000 114.69
16125 ADAMS ST $243,000 $229,200 88.17
16113 ADAMS ST $184,900 $193,100 121.09

Think your valuation is too high?

If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.

Preview this report


Property details

NeighborhoodMission Park »
SubdivisionMission Ridge
Building descriptionTri level
Bedrooms3.0
Bathrooms2.5
Finished square feet1,727
Valuation per square foot$83.73
Year built1997

Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.

Valuation information

Valuation history
2011 valuation $144,600
2010 valuation$144,600
2009 valuation$144,600
2008 valuation$144,600
2007 valuation$144,600
2006 valuation$144,600
2005 valuation$144,600
2004 valuation$136,100
2003 valuation$136,100
2002 valuation$136,100

Sales information

Sales history

Property is currently valued at $144,600. That's 105 percent of the property's 2012 sale price.


Sold on Sold to Sale price
Jan. 11, 2012 Anderson Kelly M $138,000
March 5, 2009 Larabee Meyer Margaret K Etal $157,000
May 26, 2006 Sean Ashcroft $152,500
Aug. 22, 1997 Not available $136,450

Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.