2011 valuation: $40,700
2010 valuation: $40,700
Hover over map for details
| Address | 2011 valuation | 2010 valuation | Last sale | Sale price | Val. / sq. ft. |
|---|---|---|---|---|---|
| 4148 N 40 ST | $20,600 | $20,600 | March 25, 2008 | $21,400 | 18.26 |
| 4007 BOYD ST | $14,600 | $14,600 | Dec. 15, 1999 | $16,500 | 16.90 |
| 4138 N 40 ST | $19,700 | $19,700 | Aug. 11, 1999 | $10,000 | 21.89 |
| 4147 N 40 AV | $20,700 | $20,700 | 22.09 | ||
| 4146 N 40 ST | $9,200 | $9,200 | March 12, 2008 | $9,950 | 10.41 |
| 4135 N 40 AV | $33,900 | $33,900 | 35.20 | ||
| 4139 N 40 AV | $26,100 | $26,100 | 41.83 | ||
| 4142 N 40 ST | $12,300 | $12,300 | 13.20 | ||
| 4009 BOYD ST | $35,200 | $35,200 | Oct. 10, 2005 | $49,000 | 30.56 |
| 4143 N 40 AV | $18,000 | $18,000 | May 16, 2005 | $18,000 | 24.19 |
| 4340 N 40 ST | $53,600 | $53,600 | Aug. 5, 2004 | $72,500 | 46.81 |
| 4330 N 40 ST | $60,200 | $60,200 | May 28, 1999 | $48,000 | 39.81 |
| 4328 N 40 ST | $45,000 | $45,000 | 62.50 | ||
| 4331 N 40 AV | $28,700 | $28,700 | 27.18 | ||
| 4335 N 40 AV | $26,000 | $26,000 | 31.40 | ||
| 4339 N 40 AV | $37,900 | $37,900 | 45.12 | ||
| 4306 N 40 ST | $31,100 | $31,100 | May 9, 2008 | $25,000 | 26.72 |
| 4303 N 40 AV | $39,200 | $39,200 | Dec. 27, 2001 | $6,000 | 29.70 |
| 4307 N 40 AV | $33,700 | $33,700 | 40.75 | ||
| 4311 N 40 AV | $38,400 | $38,400 | 34.59 | ||
| 4305 N 40 ST | $55,100 | $55,100 | 48.80 | ||
| 4319 N 40 ST | $51,800 | $51,800 | 44.39 | ||
| 4323 N 40 ST | $48,600 | $48,600 | 47.65 | ||
| 4327 N 40 ST | $38,100 | $38,100 | 31.75 | ||
| 4342 N 40 ST | $47,700 | $47,700 | 41.41 | ||
| 4320 N 40 ST | $40,700 | $40,700 | Jan. 15, 2012 | $13,000 | 42.05 |
| 4312 N 40 ST | $34,600 | $34,600 | Aug. 22, 1996 | $25,000 | 47.14 |
| 4319 N 40 AV | $36,300 | $36,300 | May 29, 1997 | $13,000 | 31.51 |
| 4327 N 40 AV | $54,700 | $54,700 | 49.28 | ||
| 4418 N 39 ST | $14,800 | $14,800 | Oct. 24, 2000 | $15,000 | 23.72 |
| 4414 N 39 ST | $32,700 | $32,700 | 37.85 | ||
| 4343 N 40 AV | $35,000 | $35,000 | 28.78 | ||
| 4330 N 39 ST | $44,300 | $44,300 | 39.84 | ||
| 4326 N 39 ST | $47,700 | $47,700 | 39.65 | ||
| 4322 N 39 ST | $53,400 | $53,400 | Oct. 28, 2009 | $60,500 | 48.55 |
| 4318 N 39 ST | $41,900 | $41,900 | July 25, 2005 | $40,000 | 38.55 |
| 4308 N 39 ST | $41,300 | $41,300 | 40.49 | ||
| 4301 N 40 ST | $37,900 | $37,900 | 28.52 | ||
| 4329 N 40 ST | $64,200 | $64,200 | April 30, 2007 | $68,000 | 50.79 |
| 4337 N 40 ST | $13,800 | $13,800 | 21.90 | ||
| 4314 N 39 ST | $62,500 | $62,500 | Oct. 31, 2005 | $70,000 | 49.60 |
| 4345 N 40 ST | $12,300 | $12,300 | April 10, 1996 | $14,000 | 14.11 |
| 4310 N 39 ST | $18,600 | $18,600 | 23.72 | ||
| 4302 N 39 ST | $31,800 | $31,800 | July 22, 1997 | $20,000 | 30.87 |
| 4335 N 40 ST | $37,600 | $37,600 | 38.56 | ||
| 4341 N 40 ST | $14,900 | $14,900 | Aug. 14, 1991 | $15,000 | 23.65 |
| 4344 N 40 ST | $64,400 | $64,400 | 47.92 | ||
| 4316 N 40 ST | $46,000 | $46,000 | 62.67 | ||
| 4315 N 40 AV | $18,400 | $18,400 | Nov. 29, 2001 | $28,700 | 23.96 |
| 4323 N 40 AV | $49,200 | $49,200 | 45.56 | ||
| 4420 N 39 ST | $23,800 | $23,800 | 32.56 | ||
| 4416 N 39 ST | $16,600 | $16,600 | Sept. 1, 2000 | $11,500 | 26.95 |
| 4330 N 40 AV | $48,200 | $48,200 | 34.04 | ||
| 4310 N 40 AV | $19,900 | $19,900 | Jan. 23, 2009 | $14,900 | 32.10 |
| 4308 N 40 AV | $56,500 | $56,500 | 46.27 | ||
| 4051 AMES AV | $53,000 | $53,000 | 67.86 | ||
| 4324 N 40 AV | $58,700 | $58,700 | June 26, 1996 | $25,000 | 63.80 |
| 4313 N 41 ST | $15,300 | $15,300 | 19.67 | ||
| 4312 N 40 AV | $34,700 | $34,700 | June 13, 2006 | $23,500 | 36.00 |
| 4331 N 41 ST | $35,300 | $35,300 | April 9, 1994 | $19,950 | 34.47 |
| 4304 N 40 AV | $56,100 | $56,100 | 59.94 | ||
| 4346 N 40 AV | $55,700 | $55,700 | Oct. 7, 2003 | $19,000 | 71.05 |
| 4323 N 41 ST | $43,800 | $46,800 | 28.01 | ||
| 4328 N 40 AV | $37,600 | $37,600 | June 13, 2006 | $37,250 | 61.44 |
| 4311 N 41 ST | $28,300 | $28,300 | Sept. 14, 2007 | $30,000 | 45.65 |
| 4307 N 41 ST | $29,100 | $29,100 | July 31, 1991 | $8,160 | 32.77 |
| 4321 N 41 ST | $19,500 | $19,500 | 26.49 | ||
| 4146 N 40 AV | $57,900 | $57,900 | 37.55 | ||
| 4142 N 40 AV | $23,700 | $23,700 | 26.33 | ||
| 4143 N 40 ST | $19,500 | $19,500 | 26.75 | ||
| 4148 N 39 ST | $40,600 | $40,600 | Jan. 16, 2002 | $61,500 | 34.29 |
| 4132 N 39 ST | $19,600 | $19,600 | 31.01 | ||
| 4223 N 40 ST | $56,500 | $56,500 | Aug. 25, 2008 | $71,000 | 43.26 |
| 4139 N 40 ST | $35,100 | $35,100 | 43.01 | ||
| 4147 N 40 ST | $35,600 | $35,600 | 43.95 | ||
| 4144 N 39 ST | $19,600 | $19,600 | 25.39 |
If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.
| Neighborhood | Fontenelle Park » |
| Subdivision | Loomis Sub Div |
| Building description | Ranch |
| Bedrooms | 2.0 |
| Bathrooms | 1 |
| Finished square feet | 968 |
| Valuation per square foot | $42.05 |
| Year built | 1920 |
Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.
| 2011 valuation | $40,700 |
| 2010 valuation | $40,700 |
| 2009 valuation | $39,000 |
| 2008 valuation | $39,000 |
| 2007 valuation | $39,000 |
| 2006 valuation | $39,000 |
| 2005 valuation | $24,900 |
| 2004 valuation | $23,000 |
| 2003 valuation | $23,000 |
| 2002 valuation | $23,000 |
Property is currently valued at $40,700. That's 313 percent of the property's 2012 sale price.
| Sold on | Sold to | Sale price |
|---|---|---|
| Jan. 15, 2012 | Valadez Santiago | $13,000 |
| June 19, 1997 | Not available | $22,000 |
| Oct. 10, 1991 | Not available | $13,750 |
Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.