2011 valuation: $415,200
2010 valuation: $415,200
Hover over map for details
| Address | 2011 valuation | 2010 valuation | Last sale | Sale price | Val. / sq. ft. |
|---|---|---|---|---|---|
| 1003 ELK RIDGE DR | $424,200 | $424,200 | Feb. 27, 2009 | $400,000 | 170.77 |
| 1007 ELK RIDGE DR | $454,600 | $454,600 | Feb. 13, 2007 | $534,857 | 187.93 |
| 1105 ELK RIDGE DR | $415,200 | $415,200 | Jan. 9, 2012 | $655,000 | 186.19 |
| 19403 HAMILTON CR | $521,400 | $20,800 | July 19, 2010 | $563,165 | 229.29 |
| 19501 HAMILTON ST | $612,800 | $612,800 | Jan. 21, 2008 | $668,712 | 187.57 |
| 1403 N 195 ST | $377,500 | $377,500 | 169.28 |
If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.
| Neighborhood | West Dodge Station » |
| Subdivision | Elk Ridge |
| Building description | Ranch |
| Bedrooms | 1.0 |
| Bathrooms | 2.5 |
| Finished square feet | 2,230 |
| Valuation per square foot | $186.19 |
| Year built | 2008 |
Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.
| 2011 valuation | $415,200 |
| 2010 valuation | $415,200 |
| 2009 valuation | $459,400 |
| 2008 valuation | $20,800 |
| 2007 valuation | $20,800 |
| 2006 valuation | $15,800 |
| 2005 valuation | $15,800 |
| 2004 valuation | $0 |
| 2003 valuation | $0 |
| 2002 valuation | $0 |
Property is currently valued at $415,200. That's 63 percent of the property's 2012 sale price.
| Sold on | Sold to | Sale price |
|---|---|---|
| Jan. 9, 2012 | Hoefker Douglas W | $655,000 |
Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.