2011 valuation: $55,600
2010 valuation: $55,600
Hover over map for details
| Address | 2011 valuation | 2010 valuation | Last sale | Sale price | Val. / sq. ft. |
|---|---|---|---|---|---|
| 1906 N 59 ST | $178,500 | $178,500 | 85.65 | ||
| 5905 BLONDO ST | $122,200 | $122,200 | May 16, 2008 | $129,000 | 79.56 |
| 5909 BLONDO ST | $150,000 | $150,000 | June 27, 1993 | $90,000 | 84.27 |
| 6062 BLONDO ST | $101,400 | $101,400 | 83.18 | ||
| 2003 N 61 ST | $63,000 | $63,000 | 95.45 | ||
| 6068 BLONDO ST | $36,600 | $36,600 | June 9, 2004 | $30,500 | 67.53 |
| 2011 N 61 ST | $103,100 | $103,100 | July 20, 1999 | $82,500 | 77.40 |
| 2015 N 61 ST | $91,500 | $91,500 | June 16, 2008 | $91,500 | 114.38 |
| 2020 N 60 ST | $30,100 | $54,100 | Oct. 10, 2008 | $27,000 | 47.93 |
| 2014 N 60 ST | $78,300 | $78,300 | Oct. 22, 1998 | $59,950 | 73.87 |
| 2012 N 60 ST | $97,200 | $97,200 | 79.41 | ||
| 2216 N 60 ST | $45,300 | $45,300 | Oct. 6, 1999 | $29,000 | 81.47 |
| 2210 N 60 ST | $43,300 | $43,300 | April 24, 1995 | $23,358 | 78.44 |
| 2015 N 60 AV | $110,700 | $110,700 | Oct. 30, 2009 | $112,000 | 79.53 |
| 2019 N 60 AV | $76,600 | $76,600 | Feb. 28, 2001 | $70,000 | 90.01 |
| 2023 N 60 AV | $78,200 | $78,200 | 90.51 | ||
| 2027 N 60 AV | $52,700 | $52,700 | Sept. 21, 2007 | $60,000 | 65.55 |
| 2031 N 60 AV | $92,100 | $92,100 | Sept. 23, 1996 | $55,500 | 76.12 |
| 2036 N 60 AV | $91,100 | $91,100 | Oct. 13, 2006 | $96,500 | 109.50 |
| 2032 N 60 AV | $93,000 | $93,000 | June 12, 2005 | $98,900 | 117.42 |
| 2028 N 60 AV | $121,700 | $121,700 | Oct. 16, 2009 | $135,500 | 105.00 |
| 2022 N 60 AV | $114,200 | $114,200 | April 7, 2006 | $124,100 | 83.48 |
| 2037 N 61 ST | $79,400 | $79,400 | March 30, 2007 | $92,000 | 110.28 |
| 2208 N 60 ST | $98,900 | $98,900 | Oct. 19, 1999 | $84,000 | 84.53 |
| 2030 N 60 ST | $66,400 | $66,400 | Aug. 14, 1996 | $32,500 | 77.75 |
| 2001 N 60 AV | $65,200 | $65,200 | 90.56 | ||
| 2011 N 60 AV | $107,800 | $107,800 | May 30, 2003 | $91,500 | 103.06 |
| 2039 N 60 AV | $109,700 | $109,700 | Sept. 30, 2010 | $115,000 | 94.73 |
| 2047 N 60 AV | $39,800 | $39,800 | Feb. 11, 2011 | $50,000 | 63.78 |
| 2044 N 60 AV | $75,000 | $75,000 | 92.82 | ||
| 2016 N 60 AV | $88,900 | $88,900 | Oct. 24, 2011 | $81,000 | 88.37 |
| 2002 N 60 AV | $78,400 | $78,400 | July 1, 2005 | $70,000 | 74.52 |
| 2035 N 61 ST | $111,900 | $111,900 | Nov. 24, 1997 | $68,000 | 87.15 |
| 2206 N 60 ST | $94,800 | $94,800 | July 30, 2007 | $91,000 | 87.78 |
| 2026 N 60 ST | $99,900 | $99,900 | May 14, 2007 | $105,000 | 78.60 |
| 2004 N 60 ST | $101,100 | $101,100 | Nov. 12, 2003 | $96,000 | 75.22 |
| 2007 N 60 AV | $55,600 | $55,600 | Jan. 13, 2012 | $35,000 | 81.29 |
| 2037 N 60 AV | $83,700 | $83,700 | July 11, 2008 | $118,500 | 69.81 |
| 2043 N 60 AV | $90,100 | $90,100 | Aug. 18, 2006 | $90,500 | 110.42 |
| 2040 N 60 AV | $71,400 | $71,400 | May 26, 2000 | $70,500 | 85.82 |
| 2018 N 60 AV | $125,000 | $125,000 | Feb. 10, 1992 | $54,000 | 77.45 |
| 2012 N 60 AV | $98,500 | $98,500 | 84.04 | ||
| 2019 N 61 ST | $107,000 | $107,000 | Oct. 23, 2001 | $74,000 | 95.54 |
| 2031 N 61 ST | $89,800 | $89,800 | May 16, 2008 | $100,000 | 92.01 |
| 6026 PARKER ST | $70,900 | $70,900 | 89.97 | ||
| 6016 PARKER ST | $38,100 | $38,100 | Nov. 24, 2003 | $26,000 | 64.80 |
| 6009 BLONDO ST | $78,400 | $78,400 | Feb. 23, 2005 | $63,000 | 68.06 |
| 6015 BLONDO ST | $134,700 | $134,700 | April 27, 2001 | $85,000 | 75.34 |
| 6017 BLONDO ST | $81,100 | $81,100 | April 13, 2006 | $99,950 | 76.80 |
| 6021 BLONDO ST | $60,600 | $60,600 | 63.13 | ||
| 6039 BLONDO ST | $78,000 | $78,000 | Feb. 25, 1993 | $33,000 | 68.42 |
| 6004 PARKER ST | $66,200 | $66,200 | Nov. 13, 2007 | $54,000 | 48.39 |
| 6069 BLONDO ST | $43,700 | $42,100 | Nov. 14, 2003 | $42,000 | 52.52 |
| 6052 PARKER ST | $125,200 | $125,200 | 90.72 | ||
| 6032 PARKER ST | $85,600 | $85,600 | 93.04 | ||
| 6028 PARKER ST | $43,900 | $43,900 | 73.66 | ||
| 1912 N 60 ST | $59,400 | $59,400 | Aug. 3, 1992 | $32,000 | 77.34 |
| 1902 N 60 ST | $78,000 | $78,000 | 82.63 | ||
| 6043 BLONDO ST | $63,100 | $63,100 | March 15, 2004 | $62,050 | 75.21 |
| 6075 BLONDO ST | $104,000 | $104,000 | 87.76 | ||
| 6022 PARKER ST | $89,500 | $89,500 | Oct. 25, 2001 | $89,500 | 56.15 |
| 6012 PARKER ST | $107,900 | $107,900 | 72.13 | ||
| 1918 N 60 ST | $103,800 | $103,800 | 86.07 | ||
| 6010 PARKER ST | $98,400 | $98,400 | March 18, 1990 | $39,500 | 73.87 |
| 6006 PARKER ST | $89,700 | $89,700 | 72.34 | ||
| 5843 BURDETTE ST | $77,900 | $77,900 | July 20, 2009 | $89,000 | 72.33 |
| 5844 BLONDO ST | $86,600 | $86,600 | Oct. 1, 2004 | $86,000 | 70.52 |
| 2015 N 60 ST | $94,100 | $94,100 | 79.08 | ||
| 2017 N 60 ST | $116,100 | $116,100 | Oct. 14, 2008 | $123,000 | 69.77 |
| 5852 BLONDO ST | $91,000 | $91,000 | April 30, 2003 | $80,000 | 73.39 |
| 5848 BLONDO ST | $84,300 | $84,300 | Oct. 1, 2009 | $85,000 | 81.92 |
| 5839 BURDETTE ST | $118,000 | $118,000 | July 30, 1998 | $73,500 | 83.33 |
| 5840 BLONDO ST | $123,400 | $123,400 | 72.76 |
If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.
| Neighborhood | Benson South » |
| Subdivision | Clearview Add |
| Building description | Ranch |
| Bedrooms | 2.0 |
| Bathrooms | 1 |
| Finished square feet | 684 |
| Valuation per square foot | $81.29 |
| Year built | 1922 |
Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.
| 2011 valuation | $55,600 |
| 2010 valuation | $55,600 |
| 2009 valuation | $55,600 |
| 2008 valuation | $55,600 |
| 2007 valuation | $55,600 |
| 2006 valuation | $55,600 |
| 2005 valuation | $55,600 |
| 2004 valuation | $55,600 |
| 2003 valuation | $37,400 |
| 2002 valuation | $37,400 |
Property is currently valued at $55,600. That's 159 percent of the property's 2012 sale price.
| Sold on | Sold to | Sale price |
|---|---|---|
| Jan. 13, 2012 | Egan David J Tr | $35,000 |
Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.