2011 valuation: $126,900
2010 valuation: $126,900
Hover over map for details
| Address | 2011 valuation | 2010 valuation | Last sale | Sale price | Val. / sq. ft. |
|---|---|---|---|---|---|
| 6628 N 116 CR | $119,500 | $119,500 | April 20, 2006 | $127,500 | 118.08 |
| 6621 N 115 ST | $116,400 | $116,400 | June 17, 1999 | $103,900 | 115.82 |
| 6617 N 114 AV | $115,300 | $115,300 | Sept. 28, 2007 | $122,000 | 114.73 |
| 11469 BAUMAN AV | $115,200 | $115,200 | Jan. 22, 2008 | $110,000 | 113.83 |
| 11417 BAUMAN CR | $116,000 | $116,000 | April 14, 2006 | $129,900 | 115.42 |
| 11473 BAUMAN AV | $114,300 | $114,300 | May 28, 2004 | $117,500 | 114.07 |
| 11503 BAUMAN AV | $114,700 | $114,700 | Sept. 18, 2003 | $121,950 | 114.13 |
| 11452 BAUMAN AV | $118,400 | $118,400 | June 15, 2005 | $132,000 | 117.00 |
| 11408 BAUMAN CR | $123,600 | $123,600 | Feb. 18, 2005 | $111,600 | 122.99 |
| 11465 BAUMAN AV | $114,800 | $114,800 | May 23, 2008 | $125,000 | 114.23 |
| 11511 BAUMAN CR | $115,100 | $115,100 | Nov. 15, 2007 | $123,500 | 114.53 |
| 11515 BAUMAN CR | $121,700 | $121,700 | March 11, 2008 | $124,950 | 121.09 |
| 11420 BAUMAN CR | $121,700 | $121,700 | Dec. 14, 2007 | $121,500 | 121.09 |
| 11470 BAUMAN AV | $117,500 | $117,500 | May 29, 2009 | $125,000 | 116.92 |
| 6624 N 116 CR | $134,800 | $134,800 | March 15, 2001 | $122,000 | 122.10 |
| 6609 N 114 AV | $118,600 | $118,600 | June 28, 2007 | $125,000 | 118.01 |
| 6602 N 114 AV | $108,800 | $108,800 | June 28, 1999 | $108,300 | 91.12 |
| 6606 N 114 AV | $117,300 | $117,300 | May 20, 2009 | $120,000 | 116.72 |
| 11510 BAUMAN CR | $118,800 | $118,800 | May 15, 2009 | $118,000 | 118.21 |
| 6629 N 115 ST | $116,200 | $116,200 | April 26, 2007 | $125,000 | 115.62 |
| 6622 N 115 ST | $116,900 | $116,900 | Oct. 18, 2011 | $95,000 | 115.51 |
| 6625 N 114 AV | $113,300 | $113,300 | Nov. 12, 1999 | $107,750 | 111.96 |
| 6626 N 114 AV | $115,800 | $115,800 | May 22, 2007 | $133,000 | 115.22 |
| 11409 BAUMAN CR | $117,500 | $117,500 | May 14, 2010 | $123,500 | 116.11 |
| 11412 BAUMAN CR | $127,700 | $127,700 | Aug. 27, 2003 | $116,000 | 127.06 |
| 11416 BAUMAN CR | $118,200 | $118,200 | April 30, 2008 | $127,500 | 116.80 |
| 11514 BAUMAN CR | $120,000 | $120,000 | Oct. 26, 1999 | $114,900 | 119.40 |
| 11466 BAUMAN AV | $114,200 | $114,200 | Aug. 14, 2009 | $124,000 | 112.85 |
| 6613 N 114 AV | $115,300 | $115,300 | May 30, 2007 | $126,000 | 114.73 |
| 6615 N 115 ST | $111,200 | $111,200 | July 26, 1999 | $107,350 | 110.65 |
| 6621 N 114 AV | $112,900 | $112,900 | Dec. 22, 1999 | $104,900 | 112.34 |
| 6622 N 114 AV | $114,500 | $114,500 | June 2, 1999 | $101,250 | 112.92 |
| 6633 N 115 ST | $117,700 | $117,700 | Aug. 21, 2004 | $128,000 | 116.30 |
| 6629 N 114 AV | $115,300 | $115,300 | Nov. 24, 1999 | $106,800 | 114.73 |
| 6614 N 115 ST | $119,600 | $119,600 | Sept. 28, 1999 | $109,850 | 118.18 |
| 6618 N 114 AV | $114,300 | $114,300 | June 3, 1999 | $106,850 | 112.94 |
| 6705 N 114 AVENUE CR | $121,500 | $121,500 | June 18, 2009 | $115,500 | 120.06 |
| 11460 NEWPORT AV | $116,300 | $116,300 | June 28, 1999 | $102,900 | 114.92 |
| 11456 NEWPORT AV | $116,300 | $116,300 | April 11, 2005 | $127,000 | 115.72 |
| 11452 NEWPORT AV | $118,100 | $118,100 | March 16, 2001 | $110,000 | 117.51 |
| 6620 N 116 CR | $123,800 | $123,800 | May 30, 2008 | $128,000 | 114.63 |
| 11413 BAUMAN CR | $128,200 | $128,200 | July 1, 2011 | $114,000 | 127.56 |
| 11461 BAUMAN AV | $114,300 | $114,300 | Jan. 14, 2000 | $108,900 | 113.73 |
| 11457 BAUMAN AV | $115,100 | $115,100 | April 8, 2003 | $119,000 | 113.74 |
| 11507 BAUMAN CR | $115,500 | $115,500 | Sept. 12, 2011 | $108,500 | 114.93 |
| 11421 BAUMAN AV | $116,500 | $116,500 | April 21, 2006 | $137,900 | 115.92 |
| 11460 BAUMAN AV | $114,400 | $114,400 | June 18, 1999 | $100,400 | 113.83 |
| 6606 N 115 ST | $119,500 | $119,500 | April 15, 2005 | $126,000 | 118.91 |
| 6625 N 115 ST | $126,900 | $126,900 | Jan. 11, 2012 | $114,900 | 126.27 |
| 6618 N 115 ST | $117,300 | $117,300 | May 12, 2009 | $124,000 | 116.72 |
| 6630 N 115 ST | $119,700 | $119,700 | Oct. 20, 2004 | $130,000 | 119.10 |
| 6610 N 115 ST | $117,300 | $117,300 | Sept. 30, 1999 | $112,350 | 116.72 |
| 6612 N 114 AV | $114,800 | $114,800 | Sept. 28, 2006 | $134,900 | 114.23 |
| 11502 NEWPORT AV | $115,400 | $115,400 | April 11, 2006 | $117,150 | 114.83 |
| 6616 N 116 CR | $119,600 | $119,600 | May 27, 2005 | $132,000 | 118.07 |
If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.
| Neighborhood | Standing Bear Lake » |
| Subdivision | Cherry Ridge West |
| Building description | Multi level |
| Bedrooms | 3.0 |
| Bathrooms | 2 |
| Finished square feet | 1,005 |
| Valuation per square foot | $126.27 |
| Year built | 1999 |
Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.
| 2011 valuation | $126,900 |
| 2010 valuation | $126,900 |
| 2009 valuation | $126,900 |
| 2008 valuation | $118,600 |
| 2007 valuation | $126,800 |
| 2006 valuation | $126,800 |
| 2005 valuation | $99,600 |
| 2004 valuation | $99,600 |
| 2003 valuation | $99,600 |
| 2002 valuation | $99,600 |
Property is currently valued at $126,900. That's 110 percent of the property's 2012 sale price.
| Sold on | Sold to | Sale price |
|---|---|---|
| Jan. 11, 2012 | Henry Adam A | $114,900 |
| July 28, 2004 | Matthew D Johnson Etal | $126,900 |
| June 28, 1999 | Not available | $104,850 |
Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.