2011 valuation: $148,000
2010 valuation: $148,000
Hover over map for details
| Address | 2011 valuation | 2010 valuation | Last sale | Sale price | Val. / sq. ft. |
|---|---|---|---|---|---|
| 7756 N 107 ST | $156,100 | $156,100 | Aug. 7, 2007 | $162,587 | 69.07 |
| 7768 N 107 ST | $137,000 | $137,000 | June 18, 2007 | $152,625 | 94.22 |
| 7752 N 107 ST | $148,100 | $148,100 | April 30, 2009 | $155,500 | 108.10 |
| 7760 N 107 ST | $204,800 | $204,800 | June 15, 2007 | $193,786 | 73.46 |
| 7764 N 107 ST | $146,800 | $146,800 | July 24, 2007 | $154,900 | 71.19 |
| 10609 BAKER ST | $137,600 | $137,600 | June 5, 2007 | $147,036 | 72.77 |
| 10605 BAKER ST | $188,000 | $188,000 | June 4, 2007 | $197,736 | 67.43 |
| 7767 N 106 ST | $137,400 | $138,100 | Oct. 28, 2008 | $134,900 | 75.25 |
| 7806 N 107 ST | $182,400 | $182,400 | May 9, 2007 | $172,200 | 68.57 |
| 7763 N 106 ST | $148,000 | $148,000 | Jan. 9, 2012 | $148,000 | 89.26 |
| 7709 N 106 ST | $143,000 | $143,000 | May 31, 2007 | $140,956 | 95.72 |
| 10601 BAKER ST | $187,800 | $187,800 | Nov. 14, 2011 | $185,000 | 72.23 |
| 7713 N 106 ST | $147,000 | $147,000 | Nov. 2, 2007 | $150,205 | 71.29 |
| 10607 SHEFFIELD ST | $184,900 | $184,900 | March 3, 2008 | $173,987 | 71.12 |
| 10617 BAKER ST | $202,900 | $202,900 | June 12, 2007 | $214,945 | 72.78 |
| 7717 N 106 ST | $141,700 | $141,700 | Oct. 31, 2007 | $129,182 | 85.46 |
| 7751 N 106 ST | $140,300 | $140,300 | May 15, 2007 | $133,103 | 93.91 |
| 10618 CRAIG ST | $151,200 | $151,200 | July 23, 2007 | $163,037 | 103.99 |
| 10614 CRAIG ST | $161,300 | $161,300 | April 30, 2008 | $172,400 | 110.94 |
| 10610 CRAIG ST | $155,400 | $155,400 | June 29, 2007 | $167,943 | 106.88 |
| 10606 CRAIG ST | $189,600 | $189,600 | Jan. 7, 2008 | $197,255 | 68.01 |
| 10610 BAKER ST | $142,000 | $142,000 | May 2, 2011 | $160,000 | 95.05 |
| 10606 BAKER ST | $147,800 | $147,800 | Sept. 25, 2008 | $139,900 | 108.68 |
| 7755 N 106 ST | $203,100 | $203,100 | May 14, 2007 | $200,282 | 73.59 |
| 7759 N 106 ST | $150,800 | $150,800 | Nov. 19, 2010 | $148,000 | 90.95 |
| 7802 N 107 ST | $134,100 | $134,100 | Aug. 21, 2006 | $146,919 | 98.89 |
| 10622 CRAIG ST | $164,300 | $164,300 | Feb. 18, 2010 | $165,000 | 72.70 |
| 7705 N 106 ST | $156,900 | $156,900 | June 1, 2007 | $161,138 | 105.02 |
| 10613 BAKER ST | $145,200 | $145,200 | Nov. 27, 2007 | $156,412 | 79.52 |
| 10618 BAKER ST | $143,300 | $143,300 | Oct. 7, 2008 | $149,900 | 95.92 |
| 10614 BAKER ST | $157,900 | $157,900 | Oct. 6, 2008 | $159,900 | 69.96 |
| 7766 N 106 ST | $154,900 | $154,900 | March 14, 2008 | $142,176 | 103.68 |
If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.
| Neighborhood | Standing Bear Lake » |
| Subdivision | Avalon North |
| Building description | 2 story |
| Bedrooms | 3.0 |
| Bathrooms | 2.5 |
| Finished square feet | 1,658 |
| Valuation per square foot | $89.26 |
| Year built | 2008 |
Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.
| 2011 valuation | $148,000 |
| 2010 valuation | $148,000 |
| 2009 valuation | $150,300 |
| 2008 valuation | $19,800 |
| 2007 valuation | $14,300 |
| 2006 valuation | $5,500 |
| 2005 valuation | $2,600 |
| 2004 valuation | $2,600 |
| 2003 valuation | $0 |
| 2002 valuation | $0 |
Property is currently valued at $148,000. That's 100 percent of the property's 2012 sale price.
| Sold on | Sold to | Sale price |
|---|---|---|
| Jan. 9, 2012 | Sanders Brian W | $148,000 |
| Nov. 7, 2008 | Williams John S | $129,900 |
Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.