2011 valuation: $259,500
2010 valuation: $259,500
Hover over map for details
| Address | 2011 valuation | 2010 valuation | Last sale | Sale price | Val. / sq. ft. |
|---|---|---|---|---|---|
| 3028 S 163 ST | $207,500 | $207,500 | Sept. 8, 2004 | $205,000 | 85.01 |
| 3020 S 163 ST | $207,400 | $207,400 | Dec. 10, 2010 | $200,000 | 83.93 |
| 3012 S 163 ST | $207,100 | $207,100 | Aug. 25, 1994 | $159,000 | 83.81 |
| 3006 S 163 ST | $217,100 | $217,100 | Dec. 30, 2003 | $220,000 | 90.16 |
| 16332 OAK CR | $241,400 | $241,400 | Nov. 18, 2008 | $248,500 | 76.44 |
| 16326 OAK CR | $228,400 | $228,400 | Feb. 18, 1992 | $140,000 | 90.56 |
| 16320 OAK CR | $233,200 | $233,200 | March 18, 2002 | $225,000 | 87.37 |
| 16337 OAK CR | $218,400 | $218,400 | 87.01 | ||
| 16343 OAK CR | $198,900 | $198,900 | 97.31 | ||
| 16347 OAK CR | $190,700 | $190,700 | June 7, 2010 | $205,000 | 90.77 |
| 16351 OAK CR | $228,900 | $228,900 | July 9, 2008 | $225,230 | 88.55 |
| 16312 SPRING CR | $222,100 | $222,100 | 88.31 | ||
| 16318 SPRING CR | $206,000 | $206,000 | Oct. 11, 2000 | $200,000 | 97.86 |
| 3036 S 163 ST | $187,400 | $187,400 | June 3, 2005 | $237,000 | 87.08 |
| 16315 OAK CR | $255,300 | $255,300 | 88.10 | ||
| 16325 OAK CR | $226,500 | $226,500 | Sept. 23, 2006 | $227,000 | 80.58 |
| 16348 OAK CR | $226,800 | $226,800 | May 16, 2006 | $252,000 | 152.83 |
| 16338 OAK CR | $192,700 | $192,700 | Jan. 24, 2004 | $200,000 | 90.94 |
| 16324 SPRING CR | $237,400 | $237,400 | Sept. 7, 2001 | $221,200 | 80.94 |
| 16332 SPRING CR | $259,500 | $259,500 | Jan. 10, 2012 | $280,000 | 92.78 |
| 16323 SPRING CR | $225,600 | $225,600 | Aug. 19, 1991 | $150,000 | 88.44 |
| 16506 SPRING CR | $231,500 | $231,500 | Oct. 3, 1993 | $175,000 | 81.92 |
| 16516 SPRING CR | $239,600 | $239,600 | Nov. 15, 2000 | $229,950 | 83.54 |
| 16506 FREDERICK CR | $238,000 | $238,000 | March 8, 1999 | $210,000 | 105.26 |
| 16317 SPRING CR | $199,300 | $199,300 | March 29, 1991 | $140,700 | 105.34 |
| 16311 SPRING CR | $230,200 | $230,200 | Feb. 28, 2006 | $259,000 | 121.03 |
| 16305 SPRING CR | $184,900 | $184,900 | 103.53 | ||
| 16521 SPRING CR | $222,900 | $222,900 | 88.84 | ||
| 16515 SPRING CR | $236,000 | $236,000 | Aug. 20, 2010 | $287,000 | 85.08 |
| 16509 SPRING CR | $351,900 | $351,900 | June 30, 2003 | $362,500 | 95.08 |
| 16505 SPRING CR | $212,700 | $212,700 | 78.98 | ||
| 16527 SPRING CR | $256,900 | $256,900 | Sept. 1, 2000 | $257,500 | 93.49 |
| 16528 SPRING CR | $201,200 | $201,200 | Nov. 23, 2010 | $219,000 | 83.24 |
| 16511 FREDERICK CR | $207,300 | $207,300 | 85.06 | ||
| 16342 HASCALL ST | $296,200 | $275,300 | Nov. 20, 1992 | $239,832 | 100.00 |
| 16324 HASCALL ST | $309,300 | $309,300 | Oct. 3, 2011 | $305,000 | 106.88 |
| 16312 HASCALL ST | $245,200 | $245,200 | Jan. 16, 1990 | $162,500 | 109.86 |
| 16339 HASCALL ST | $338,800 | $338,800 | April 30, 2007 | $329,000 | 120.74 |
| 16346 HASCALL ST | $321,300 | $321,300 | 101.23 | ||
| 16338 HASCALL ST | $284,500 | $284,500 | April 14, 2000 | $262,900 | 100.89 |
| 16334 HASCALL ST | $339,100 | $339,100 | Nov. 12, 1992 | $200,000 | 93.80 |
| 16330 HASCALL ST | $243,000 | $243,000 | 86.45 | ||
| 16317 HASCALL ST | $306,500 | $306,500 | Dec. 10, 2002 | $344,000 | 119.87 |
| 16323 HASCALL ST | $256,500 | $256,500 | May 16, 1999 | $244,000 | 90.19 |
| 16319 OAK CR | $221,300 | $221,300 | April 28, 1991 | $140,500 | 98.88 |
| 16331 OAK CR | $215,700 | $215,700 | March 23, 1995 | $167,000 | 83.86 |
| 16352 OAK CR | $244,900 | $244,900 | Dec. 3, 2004 | $252,000 | 95.74 |
| 16344 OAK CR | $180,100 | $180,100 | 107.27 | ||
| 16328 SPRING CR | $251,600 | $251,600 | Aug. 17, 2007 | $267,000 | 124.31 |
| 16329 SPRING CR | $228,500 | $228,500 | Oct. 5, 2001 | $206,750 | 91.58 |
| 16350 HASCALL ST | $269,600 | $269,600 | 90.17 | ||
| 16318 HASCALL ST | $288,400 | $288,400 | Aug. 15, 2008 | $310,000 | 98.00 |
| 16306 HASCALL ST | $222,200 | $222,200 | Aug. 10, 1990 | $165,500 | 83.94 |
| 16329 HASCALL ST | $260,700 | $260,700 | July 28, 2006 | $330,000 | 87.69 |
| 16355 HASCALL ST | $332,300 | $332,300 | 107.06 | ||
| 16510 SPRING CR | $242,900 | $242,900 | June 20, 2008 | $245,000 | 86.26 |
| 16522 SPRING CR | $228,100 | $228,100 | 83.25 | ||
| 16505 FREDERICK CR | $237,200 | $237,200 | Nov. 28, 1994 | $180,000 | 75.73 |
If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.
| Neighborhood | Zorinsky Lake North » |
| Subdivision | Armbrust Acres 2nd |
| Building description | 2 story |
| Bedrooms | 4.0 |
| Bathrooms | 2.5 |
| Finished square feet | 2,797 |
| Valuation per square foot | $92.78 |
| Year built | 1983 |
Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.
| 2011 valuation | $259,500 |
| 2010 valuation | $259,500 |
| 2009 valuation | $266,800 |
| 2008 valuation | $266,800 |
| 2007 valuation | $266,800 |
| 2006 valuation | $266,800 |
| 2005 valuation | $266,800 |
| 2004 valuation | $252,700 |
| 2003 valuation | $252,700 |
| 2002 valuation | $252,700 |
Property is currently valued at $259,500. That's 93 percent of the property's 2012 sale price.
| Sold on | Sold to | Sale price |
|---|---|---|
| Jan. 10, 2012 | Wheeler William J | $280,000 |
Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.