19506 U St


2011 valuation: $104,400

2010 valuation: $104,400

Nearby properties

Hover over map for details


Address 2011 valuation 2010 valuation Last sale Sale price Val. / sq. ft.
19609 U ST $119,800 $119,800 Jan. 23, 2007 $127,733 107.54
19616 V ST $108,400 $108,400 June 28, 2007 $112,009 100.18
19612 V ST $133,800 $133,800 July 13, 2007 $144,151 86.83
19608 V ST $118,200 $118,200 Dec. 19, 2007 $117,246 106.10
19621 U ST $125,100 $125,100 Jan. 4, 2007 $134,732 92.12
19617 U ST $118,400 $118,400 Jan. 5, 2007 $127,236 87.19
19613 U ST $128,000 $128,000 Dec. 14, 2011 $114,000 90.59
19471 T ST $121,900 $13,000 June 22, 2010 $145,403 105.18
19604 V ST $112,600 $112,600 July 9, 2007 $116,675 98.00
19512 T ST $108,800 $13,000 Sept. 2, 2010 $118,173 102.45
19468 T ST $115,200 $13,000 Nov. 30, 2010 $128,523 109.92
19618 U ST $110,800 $110,800 April 4, 2011 $121,592 108.41
19514 U ST $112,000 $112,000 Feb. 20, 2007 $119,830 100.54
19614 U ST $120,100 $120,100 Jan. 26, 2007 $123,697 107.81
19610 U ST $130,000 $130,000 Feb. 1, 2007 $140,355 92.00
19606 U ST $126,300 $126,300 Feb. 2, 2007 $124,648 89.38
19610 T ST $154,100 $13,000 May 10, 2010 $147,525 88.77
19482 U ST $124,800 $124,800 April 24, 2007 $133,472 108.62
19478 U ST $109,200 $109,200 July 17, 2009 $125,000 100.92
19474 U ST $126,300 $126,300 April 9, 2007 $127,773 89.38
19602 U ST $115,500 $115,500 Feb. 8, 2007 $124,170 113.01
19470 U ST $113,000 $113,000 April 27, 2007 $119,900 104.44
19517 T ST $111,900 $13,000 Oct. 15, 2010 $119,900 109.49
19513 T ST $114,600 $13,000 June 14, 2010 $124,806 112.13
19506 U ST $104,400 $104,400 Jan. 12, 2012 $109,100 102.15
19462 U ST $120,500 $120,500 March 19, 2007 $127,115 104.87
19611 T ST $118,000 $13,000 May 5, 2010 $123,676 112.60
19603 T ST $122,100 $13,000 Sept. 30, 2010 $134,900 92.78
19607 V ST $127,000 $127,000 Sept. 10, 2007 $123,132 89.88
19513 V ST $125,100 $125,100 Aug. 20, 2007 $132,068 88.54
19505 V ST $122,400 $122,400 Aug. 10, 2007 $131,102 109.87
19433 V ST $139,400 $139,400 Aug. 9, 2007 $150,828 90.46
19429 V ST $109,100 $109,100 April 21, 2011 $118,000 106.75
19425 V ST $117,400 $117,400 Aug. 8, 2007 $115,413 105.39
19622 U ST $109,200 $109,200 Jan. 11, 2007 $110,101 106.85
19510 U ST $111,300 $111,300 Feb. 22, 2007 $112,541 102.87
19508 T ST $110,900 $13,000 May 11, 2010 $120,528 108.51
19456 T ST $110,200 $13,000 June 23, 2010 $120,029 105.15
19502 U ST $114,300 $114,300 May 28, 2010 $125,900 105.64
19466 U ST $119,000 $119,000 March 30, 2007 $125,982 106.82
19458 U ST $136,600 $136,600 Dec. 3, 2010 $131,000 88.64
19615 T ST $110,000 $13,000 May 4, 2010 $127,567 107.63
19607 T ST $123,100 $13,000 Oct. 29, 2010 $137,434 90.78
19514 V ST $130,400 $130,400 Aug. 23, 2007 $139,977 106.80
19418 V ST $112,900 $112,900 Aug. 3, 2007 $113,988 104.34
19507 U ST $131,600 $131,600 March 5, 2007 $129,650 93.14
19483 U ST $140,900 $140,900 April 17, 2007 $151,698 115.40
19506 V ST $110,000 $110,000 May 28, 2010 $117,000 90.91
19434 V ST $118,500 $118,500 Feb. 1, 2008 $124,630 97.05
19430 V ST $136,400 $136,400 Aug. 8, 2007 $144,853 88.51
19426 V ST $117,900 $117,900 Jan. 28, 2008 $127,947 102.61
19511 U ST $128,100 $128,100 Feb. 9, 2007 $127,660 90.66
19475 U ST $121,100 $121,100 May 28, 2010 $129,900 111.92
19471 U ST $119,300 $119,300 April 4, 2007 $114,900 107.09
19467 U ST $128,000 $128,000 Oct. 10, 2011 $122,000 90.59
19463 U ST $125,600 $125,600 March 29, 2007 $125,900 102.87
19603 V ST $124,400 $124,400 Dec. 27, 2007 $133,020 101.88
19509 V ST $128,300 $128,300 105.08
19421 V ST $119,500 $119,500 March 31, 2010 $132,000 110.44
19605 U ST $108,700 $108,700 Jan. 25, 2007 $109,104 106.36
19503 U ST $127,200 $127,200 Feb. 14, 2007 $137,208 114.18
19479 U ST $112,500 $112,500 April 10, 2007 $118,105 100.99
19459 U ST $128,600 $128,600 April 5, 2007 $124,900 91.01
19510 V ST $136,100 $136,100 Oct. 19, 2010 $144,500 88.32
19422 V ST $111,300 $111,300 Aug. 3, 2007 $113,867 96.87
19414 V ST $126,400 $126,400 July 23, 2007 $133,686 103.52

Think your valuation is too high?

If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.

Preview this report


Property details

NeighborhoodHarrison Park »
SubdivisionArbor Gate
Building descriptionSplit level
Bedrooms3.0
Bathrooms2
Finished square feet1,022
Valuation per square foot$102.15
Year built2007

Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.

Valuation information

Valuation history
2011 valuation $104,400
2010 valuation$104,400
2009 valuation$104,400
2008 valuation$108,600
2007 valuation$49,100
2006 valuation$2,300
2005 valuation$2,300
2004 valuation$0
2003 valuation$0
2002 valuation$0

Sales information

Property is currently valued at $104,400. That's 96 percent of the property's 2012 sale price.


Sold on Sold to Sale price
Jan. 12, 2012 Schlickbernd Paul J $109,100
Feb. 27, 2007 Gaffney Kelley L $109,968

Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.