2011 valuation: $70,900
2010 valuation: $70,900
Hover over map for details
| Address | 2011 valuation | 2010 valuation | Last sale | Sale price | Val. / sq. ft. |
|---|---|---|---|---|---|
| 1507 DREXEL ST | $73,300 | $73,300 | Sept. 30, 2003 | $90,000 | 96.07 |
| 1513 DREXEL ST | $82,700 | $82,700 | June 11, 2001 | $76,600 | 58.24 |
| 1517 DREXEL ST | $40,600 | $0 | Aug. 3, 2003 | $74,000 | 51.79 |
| 1521 DREXEL ST | $92,000 | $92,000 | Nov. 29, 2007 | $96,000 | 60.97 |
| 1607 DREXEL ST | $71,900 | $71,900 | Nov. 30, 2007 | $74,900 | 71.05 |
| 1608 POLK ST | $75,000 | $75,000 | 78.13 | ||
| 1617 DREXEL ST | $51,200 | $51,200 | 60.95 | ||
| 1605 DREXEL ST | $49,200 | $49,200 | May 5, 2000 | $35,500 | 58.02 |
| 1509 MADISON ST | $62,100 | $62,100 | Sept. 6, 2005 | $38,200 | 59.26 |
| 1530 MONROE ST | $51,200 | $51,200 | Jan. 25, 2003 | $25,000 | 98.46 |
| 1528 MONROE ST | $63,900 | $63,900 | Oct. 17, 2001 | $59,900 | 47.69 |
| 1526 MONROE ST | $57,500 | $57,500 | 73.72 | ||
| 1531 MONROE ST | $90,900 | $90,900 | 75.06 | ||
| 1535 MONROE ST | $70,900 | $70,900 | Jan. 10, 2012 | $65,000 | 97.39 |
| 1537 MONROE ST | $75,600 | $75,600 | March 21, 2005 | $84,275 | 91.75 |
| 1539 MONROE ST | $76,800 | $76,800 | March 29, 2004 | $86,500 | 48.24 |
| 1618 DREXEL ST | $82,600 | $82,600 | Feb. 15, 2007 | $105,000 | 70.54 |
| 1502 DREXEL ST | $66,100 | $66,100 | June 24, 2009 | $66,000 | 89.32 |
| 1707 MONROE ST | $71,700 | $71,700 | 93.36 | ||
| 1710 MONROE ST | $40,800 | $40,800 | 59.48 | ||
| 1708 MONROE ST | $73,200 | $73,200 | Dec. 20, 2002 | $72,950 | 90.37 |
| 1706 MONROE ST | $81,000 | $81,000 | Jan. 28, 2000 | $70,000 | 60.09 |
| 1508 MONROE ST | $43,200 | $43,200 | Jan. 12, 2012 | $65,000 | 51.43 |
| 1515 MONROE ST | $33,500 | $33,500 | 70.38 | ||
| 1527 MONROE ST | $56,800 | $56,800 | March 28, 1994 | $39,000 | 64.33 |
| 1545 MONROE ST | $59,300 | $59,300 | 82.36 | ||
| 6611 RAILROAD AV | $57,900 | $57,900 | 46.69 | ||
| 1709 MADISON ST | $58,400 | $58,400 | June 18, 2004 | $60,000 | 73.74 |
| 1527 MADISON ST | $21,400 | $21,400 | 25.12 | ||
| 1529 MADISON ST | $61,600 | $61,600 | 72.39 | ||
| 1615 MADISON ST | $69,900 | $69,900 | Aug. 27, 2007 | $55,900 | 85.45 |
| 6503 S 17 ST | $70,100 | $70,100 | 50.50 | ||
| 1515 MADISON ST | $42,400 | $42,400 | May 31, 2006 | $70,000 | 60.92 |
| 1523 MADISON ST | $90,200 | $90,200 | July 20, 2003 | $93,500 | 96.78 |
| 6509 S 17 ST | $30,600 | $30,600 | 34.46 | ||
| 1536 MONROE ST | $68,300 | $68,300 | 88.93 | ||
| 1512 MONROE ST | $95,800 | $95,800 | May 25, 2010 | $95,000 | 60.75 |
| 1711 MONROE ST | $32,000 | $32,000 | Feb. 13, 1998 | $10,000 | 44.69 |
| 6607 RAILROAD AV | $63,400 | $63,400 | 47.60 | ||
| 1713 MONROE ST | $34,500 | $34,500 | 47.39 | ||
| 6505 S 17 ST | $45,600 | $45,600 | 41.91 | ||
| 1506 MONROE ST | $64,200 | $64,200 | Aug. 13, 2001 | $60,000 | 91.71 |
| 1502 MONROE ST | $56,900 | $56,900 | 37.93 | ||
| 1501 MONROE ST | $58,500 | $58,500 | Jan. 15, 2010 | $50,000 | 72.40 |
| 1509 MONROE ST | $79,700 | $79,700 | Dec. 3, 2000 | $78,000 | 63.00 |
| 1526 DREXEL ST | $104,300 | $104,300 | 94.99 | ||
| 1524 DREXEL ST | $91,000 | $91,000 | May 22, 2003 | $89,000 | 81.54 |
| 1514 DREXEL ST | $64,700 | $64,700 | Aug. 20, 1992 | $44,000 | 88.87 |
| 1510 DREXEL ST | $67,000 | $67,000 | 80.14 | ||
| 1519 MADISON ST | $45,700 | $45,700 | 67.60 | ||
| 1525 MADISON ST | $95,500 | $95,500 | July 29, 2005 | $95,000 | 61.81 |
| 1540 MONROE ST | $70,400 | $70,400 | April 18, 2008 | $75,000 | 69.16 |
| 1532 MONROE ST | $73,000 | $73,000 | Sept. 30, 2004 | $81,987 | 57.57 |
| 1524 MONROE ST | $68,000 | $68,000 | Dec. 9, 2002 | $59,000 | 58.62 |
| 1510 MONROE ST | $73,200 | $73,200 | Sept. 27, 2000 | $61,000 | 79.57 |
| 1513 MONROE ST | $62,700 | $62,700 | Nov. 23, 1999 | $58,990 | 88.56 |
| 1521 MONROE ST | $86,400 | $86,400 | July 23, 2002 | $79,900 | 91.91 |
| 1616 DREXEL ST | $87,700 | $87,700 | Aug. 31, 2007 | $95,000 | 68.20 |
| 1528 DREXEL ST | $66,500 | $66,500 | April 30, 2007 | $86,000 | 86.59 |
| 1506 DREXEL ST | $60,900 | $60,900 | 67.22 | ||
| 1705 MONROE ST | $65,700 | $65,700 | July 23, 2002 | $28,900 | 77.48 |
| 6613 RAILROAD AV | $54,700 | $54,700 | Feb. 28, 2004 | $69,900 | 47.07 |
| 1705 MADISON ST | $81,900 | $81,900 | Aug. 26, 1994 | $46,000 | 86.12 |
| 1712 MONROE ST | $73,400 | $73,400 | 64.39 | ||
| 1614 DREXEL ST | $80,600 | $80,600 | 65.74 |
If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.
| Neighborhood | South Omaha » |
| Subdivision | Albright Choice |
| Building description | Ranch |
| Bedrooms | 2.0 |
| Bathrooms | 1 |
| Finished square feet | 728 |
| Valuation per square foot | $97.39 |
| Year built | 1951 |
Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.
| 2011 valuation | $70,900 |
| 2010 valuation | $70,900 |
| 2009 valuation | $75,100 |
| 2008 valuation | $75,100 |
| 2007 valuation | $74,200 |
| 2006 valuation | $66,400 |
| 2005 valuation | $66,400 |
| 2004 valuation | $66,400 |
| 2003 valuation | $51,300 |
| 2002 valuation | $51,300 |
Property is currently valued at $70,900. That's 109 percent of the property's 2012 sale price.
| Sold on | Sold to | Sale price |
|---|---|---|
| Jan. 10, 2012 | Colocho Ana V | $65,000 |
Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.