2011 valuation: $43,200
2010 valuation: $43,200
Hover over map for details
| Address | 2011 valuation | 2010 valuation | Last sale | Sale price | Val. / sq. ft. |
|---|---|---|---|---|---|
| 1340 MADISON ST | $44,700 | $44,700 | 82.78 | ||
| 1419 MADISON ST | $67,900 | $67,900 | Jan. 13, 2012 | $22,000 | 63.70 |
| 1441 MADISON ST | $91,900 | $91,900 | March 16, 2004 | $104,500 | 82.05 |
| 1334 DREXEL ST | $94,600 | $94,600 | Aug. 18, 2006 | $118,000 | 75.68 |
| 6315 S 15 ST | $51,900 | $51,900 | 49.81 | ||
| 1331 MADISON ST | $65,600 | $65,600 | Jan. 22, 1998 | $58,000 | 91.11 |
| 1440 MONROE ST | $72,200 | $72,200 | April 13, 2001 | $83,500 | 83.56 |
| 1436 MONROE ST | $71,700 | $71,700 | 82.99 | ||
| 1338 MONROE ST | $94,500 | $94,500 | 82.89 | ||
| 1332 MONROE ST | $47,900 | $47,900 | May 23, 2008 | $50,000 | 88.70 |
| 1331 MONROE ST | $108,100 | $108,100 | Aug. 19, 2004 | $100,000 | 64.19 |
| 1339 MONROE ST | $54,900 | $54,900 | 62.96 | ||
| 1343 MONROE ST | $47,400 | $47,400 | 70.54 | ||
| 1336 MADISON ST | $75,300 | $75,300 | May 22, 2006 | $87,000 | 100.40 |
| 1417 MADISON ST | $62,200 | $62,200 | Oct. 16, 1995 | $46,000 | 61.22 |
| 1421 MADISON ST | $89,000 | $89,000 | May 13, 2005 | $94,760 | 84.28 |
| 1346 DREXEL ST | $88,600 | $88,600 | 81.14 | ||
| 1332 DREXEL ST | $55,300 | $55,300 | Nov. 14, 1996 | $39,000 | 51.20 |
| 1502 MADISON ST | $72,700 | $72,700 | March 5, 1993 | $46,814 | 61.30 |
| 1509 MADISON ST | $62,100 | $62,100 | Sept. 6, 2005 | $38,200 | 59.26 |
| 1530 MONROE ST | $51,200 | $51,200 | Jan. 25, 2003 | $25,000 | 98.46 |
| 1528 MONROE ST | $63,900 | $63,900 | Oct. 17, 2001 | $59,900 | 47.69 |
| 1526 MONROE ST | $57,500 | $57,500 | 73.72 | ||
| 1531 MONROE ST | $90,900 | $90,900 | 75.06 | ||
| 1535 MONROE ST | $70,900 | $70,900 | Jan. 10, 2012 | $65,000 | 97.39 |
| 1537 MONROE ST | $75,600 | $75,600 | March 21, 2005 | $84,275 | 91.75 |
| 1502 DREXEL ST | $66,100 | $66,100 | June 24, 2009 | $66,000 | 89.32 |
| 6304 S 15 ST | $85,300 | $85,300 | 80.93 | ||
| 1509 JEFFERSON ST | $67,900 | $67,900 | Feb. 27, 2007 | $114,000 | 79.32 |
| 1513 JEFFERSON ST | $61,800 | $61,800 | Jan. 17, 1996 | $51,000 | 85.83 |
| 1517 JEFFERSON ST | $85,700 | $85,700 | 90.21 | ||
| 1506 MADISON ST | $68,300 | $68,300 | Aug. 17, 2009 | $45,000 | 63.71 |
| 1508 MONROE ST | $43,200 | $43,200 | Jan. 12, 2012 | $65,000 | 51.43 |
| 1515 MONROE ST | $33,500 | $33,500 | 70.38 | ||
| 1527 MONROE ST | $56,800 | $56,800 | March 28, 1994 | $39,000 | 64.33 |
| 1608 MADISON ST | $83,900 | $83,900 | 95.89 | ||
| 1527 MADISON ST | $21,400 | $21,400 | 25.12 | ||
| 1529 MADISON ST | $61,600 | $61,600 | 72.39 | ||
| 1615 MADISON ST | $69,900 | $69,900 | Aug. 27, 2007 | $55,900 | 85.45 |
| 1524 MADISON ST | $113,000 | $113,000 | 80.37 | ||
| 1508 MADISON ST | $75,200 | $75,200 | 67.69 | ||
| 1515 MADISON ST | $42,400 | $42,400 | May 31, 2006 | $70,000 | 60.92 |
| 1523 MADISON ST | $90,200 | $90,200 | July 20, 2003 | $93,500 | 96.78 |
| 1512 MONROE ST | $95,800 | $95,800 | May 25, 2010 | $95,000 | 60.75 |
| 1506 MONROE ST | $64,200 | $64,200 | Aug. 13, 2001 | $60,000 | 91.71 |
| 1502 MONROE ST | $56,900 | $56,900 | 37.93 | ||
| 1501 MONROE ST | $58,500 | $58,500 | Jan. 15, 2010 | $50,000 | 72.40 |
| 1509 MONROE ST | $79,700 | $79,700 | Dec. 3, 2000 | $78,000 | 63.00 |
| 1526 DREXEL ST | $104,300 | $104,300 | 94.99 | ||
| 1524 DREXEL ST | $91,000 | $91,000 | May 22, 2003 | $89,000 | 81.54 |
| 1514 DREXEL ST | $64,700 | $64,700 | Aug. 20, 1992 | $44,000 | 88.87 |
| 1510 DREXEL ST | $67,000 | $67,000 | 80.14 | ||
| 1528 MADISON ST | $81,300 | $81,300 | 85.58 | ||
| 1518 MADISON ST | $82,600 | $82,600 | 86.95 | ||
| 1519 MADISON ST | $45,700 | $45,700 | 67.60 | ||
| 1525 MADISON ST | $95,500 | $95,500 | July 29, 2005 | $95,000 | 61.81 |
| 1532 MONROE ST | $73,000 | $73,000 | Sept. 30, 2004 | $81,987 | 57.57 |
| 1524 MONROE ST | $68,000 | $68,000 | Dec. 9, 2002 | $59,000 | 58.62 |
| 1510 MONROE ST | $73,200 | $73,200 | Sept. 27, 2000 | $61,000 | 79.57 |
| 1513 MONROE ST | $62,700 | $62,700 | Nov. 23, 1999 | $58,990 | 88.56 |
| 1521 MONROE ST | $86,400 | $86,400 | July 23, 2002 | $79,900 | 91.91 |
| 1528 DREXEL ST | $66,500 | $66,500 | April 30, 2007 | $86,000 | 86.59 |
| 1506 DREXEL ST | $60,900 | $60,900 | 67.22 | ||
| 1614 DREXEL ST | $80,600 | $80,600 | 65.74 |
If you are considering a protest of your valuation, you can purchase a custom World-Herald report showing any comparable properties in your neighborhood that could help you make a case for lowering your valuation.
| Neighborhood | South Omaha » |
| Subdivision | Albright Choice |
| Building description | 1 1/2-story finished |
| Bedrooms | 2.0 |
| Bathrooms | 1 |
| Finished square feet | 840 |
| Valuation per square foot | $51.43 |
| Year built | 1910 |
Note: Information provided by Douglas County Assessor's Office. Data is not guaranteed to be accurate, current or complete.
| 2011 valuation | $43,200 |
| 2010 valuation | $43,200 |
| 2009 valuation | $46,000 |
| 2008 valuation | $46,000 |
| 2007 valuation | $45,900 |
| 2006 valuation | $41,200 |
| 2005 valuation | $41,200 |
| 2004 valuation | $41,200 |
| 2003 valuation | $39,700 |
| 2002 valuation | $39,700 |
Property is currently valued at $43,200. That's 66 percent of the property's 2012 sale price.
| Sold on | Sold to | Sale price |
|---|---|---|
| Jan. 12, 2012 | Clarence David | $65,000 |
Note: Sales data from 1990 through early 2011 is from the county assessor. Only sales considered to be valid, arms-length transactions are included. Some sale prices are adjusted for various reasons, such as subtracting the value of personal property. More recent sales are based on filings with the county register of deeds and have not been reviewed or adjusted by the assessor.